August 2017: M18 Rankings
| Rank | Change | Full Name | Club | SS | Sex | YoB | OIK | Grade | Count | Score | Diff | ORank |
| 1 | 0 | Stephen Harding | PP | S | M | 1999 | 1014 | M18 | 22 | 6884 | 0 | 20 |
| 2 | 0 | Max Griffiths | NW | N | M | 1999 | 900 | M18 | 12 | 6758 | -2 | 27 |
| 3 | 0 | Oliver Egan | PP | S | M | 1999 | 1029 | M18 | 24 | 6624 | 0 | 34 |
| 4 | 0 | Daniel Monckton | NW | N | M | 2000 | 1074 | M18 | 20 | 6560 | 0 | 36 |
| 5 | 1 | Kurtis Shuker | CM | N | M | 1999 | 1134 | M18 | 17 | 6558 | 21 | 37 |
| 6 | -1 | Calum Sutherland | TK | C | M | 2000 | 1214 | M18 | 12 | 6549 | 0 | 38 |
| 7 | 0 | Joseph Lynch | WN | C | M | 1999 | 1550 | M18 | 10 | 6530 | 0 | 42 |
| 8 | 0 | Felix Harrison | PP | S | M | 2000 | 1091 | M18 | 20 | 6473 | 0 | 46 |
| 9 | 1 | Connor Cleary | PP | S | M | 1999 | 469 | M18 | 12 | 6431 | 0 | 51 |
| 10 | -1 | Ryan Williams | AK | N | M | 1999 | 918 | M18 | 11 | 6399 | -34 | 56 |
| 11 | 0 | Andrei Popovici | AK | N | M | 1999 | 473 | M18 | 10 | 6394 | 0 | 58 |
| 12 | 0 | Bayley Stephens-Ellison | HB | C | M | 2000 | 477 | M18 | 10 | 6342 | 0 | 63 |
| 13 | 0 | Dominic Cleary | PP | S | M | 2000 | 488 | M18 | 27 | 6246 | 23 | 74 |
| 14 | 0 | Amos Plumpton | HB | C | M | 2000 | 1141 | M18 | 8 | 6175 | 0 | 89 |
| 15 | 0 | Liam Thompson | AK | N | M | 2000 | 1423 | M18 | 20 | 6112 | -13 | 96 |
| 16 | 0 | Thomas Culham | HB | C | M | 2000 | 1190 | M18 | 7 | 5949 | 0 | 124 |
| 17 | 0 | Sebastian Ayson-Macfarlane | HB | C | M | 2000 | 1355 | M18 | 7 | 5924 | 0 | 131 |
| 18 | 0 | James McCormack | AK | N | M | 1999 | 1284 | M18 | 9 | 5907 | 0 | 134 |
| 19 | 0 | Logan Stevenson | HB | C | M | 1999 | 1453 | M18 | 6 | 5850 | -9 | 149 |
| 20 | 0 | Seb Daellenbach | WN | C | M | 2000 | 1499 | M18 | 7 | 5709 | 0 | 196 |
| 21 | 0 | Scott Carswell | NW | N | M | 2000 | 1255 | M18 | 14 | 5674 | -2 | 202 |
| 22 | 1 | Thomas Williams | CM | N | M | 2000 | 1254 | M18 | 5 | 5594 | 0 | 214 |
| 23 | -1 | Jonty Anderson | HB | C | M | 2000 | 1256 | M18 | 8 | 5583 | -26 | 219 |
| 24 | 0 | Matt Stevens | CM | N | M | 2000 | 1356 | M18 | 5 | 5552 | 0 | 222 |
| 25 | 0 | Tim Dunshea | NW | N | M | 2000 | 1259 | M18 | 6 | 5427 | 0 | 257 |
| 26 | 2 | Cameron Lamont | CM | N | M | 1999 | 1305 | M18 | 5 | 4927 | 0 | 356 |
| 27 | 0 | Michael Young | HB | C | M | 2000 | 1413 | M18 | 6 | 4738 | -223 | 381 |
| 28 | -2 | Max McMurray | HB | C | M | 1999 | 1364 | M18 | 6 | 4728 | -394 | 382 |
| 29 | 0 | Angus MacMillan | HB | C | M | 1999 | 510 | M18 | 5 | 4523 | -159 | 408 |
RSS Feed