April 2018: M18 Rankings
| Rank | Change | Full Name | Club | SS | Sex | YoB | OIK | Grade | Count | Score | Diff | ORank |
| 1 | 0 | Daniel Monckton | NW | N | M | 2000 | 1074 | M18 | 21 | 6736 | 0 | 23 |
| 2 | 2 | Isaac Egan | PP | S | M | 2001 | 1218 | M18 | 19 | 6450 | 26 | 36 |
| 3 | 0 | Bayley Stephens-Ellison | HB | C | M | 2000 | 477 | M18 | 17 | 6435 | 0 | 38 |
| 4 | -2 | Calum Sutherland | TK | C | M | 2000 | 1214 | M18 | 8 | 6410 | -28 | 40 |
| 5 | 1 | Ronan Lee | HB | C | M | 2001 | 1382 | M18 | 17 | 6389 | 0 | 45 |
| 6 | 2 | Liam Stolberger | NW | N | M | 2001 | 1122 | M18 | 22 | 6356 | 0 | 49 |
| 7 | 0 | Tom Harding | PP | S | M | 2001 | 1124 | M18 | 11 | 6325 | -38 | 51 |
| 8 | -3 | Sebastian Safka | NW | N | M | 2001 | 1461 | M18 | 16 | 6315 | -102 | 53 |
| 9 | 0 | Jason Bond | TK | C | M | 2001 | 1502 | M18 | 13 | 6305 | -48 | 54 |
| 10 | 1 | Amos Plumpton | HB | C | M | 2000 | 1141 | M18 | 13 | 6269 | 0 | 60 |
| 11 | -1 | Felix Harrison | PP | S | M | 2000 | 1091 | M18 | 9 | 6261 | -60 | 61 |
| 12 | 0 | Dominic Cleary | PP | S | M | 2000 | 488 | M18 | 19 | 6222 | -24 | 64 |
| 13 | 0 | Oak Jones | TK | C | M | 2001 | 1494 | M18 | 6 | 6211 | 0 | 65 |
| 14 | 1 | Patrick Hayes | AK | N | M | 2001 | 1173 | M18 | 21 | 6187 | 25 | 70 |
| 15 | -1 | Liam Thompson | AK | N | M | 2000 | 1423 | M18 | 21 | 6186 | -5 | 71 |
| 16 | 0 | Ayrton Shadbolt | PP | S | M | 2001 | 1506 | M18 | 13 | 6155 | 0 | 75 |
| 17 | 1 | Thomas Culham | HB | C | M | 2000 | 1190 | M18 | 15 | 6111 | 0 | 79 |
| 18 | 2 | Alex de Beer | NW | N | M | 2001 | 1443 | M18 | 15 | 6108 | 65 | 80 |
| 19 | 0 | Sebastian Ayson-Macfarlane | HB | C | M | 2000 | 1355 | M18 | 10 | 6095 | 0 | 84 |
| 20 | -3 | Alex Monckton | NW | N | M | 2001 | 1171 | M18 | 19 | 6083 | -38 | 87 |
| 21 | 1 | Kingston Webb | HB | C | M | 2001 | 1482 | M18 | 12 | 5962 | 67 | 105 |
| 22 | -1 | Dougal Shepherd | PP | S | M | 2001 | 1332 | M18 | 9 | 5929 | 0 | 112 |
| 23 | 0 | Scott Carswell | NW | N | M | 2000 | 1255 | M18 | 16 | 5709 | -44 | 168 |
| 24 | 0 | Seb Daellenbach | WN | C | M | 2000 | 1499 | M18 | 7 | 5709 | 0 | 169 |
| 25 | 0 | Jonty Anderson | HB | C | M | 2000 | 1256 | M18 | 9 | 5617 | 0 | 203 |
| 26 | 0 | Fenton Loveday | CM | N | M | 2001 | 1383 | M18 | 15 | 5606 | 0 | 206 |
| 27 | new | Thomas Williams | CM | N | M | 2000 | 1254 | M18 | 6 | 5600 | new | 207 |
| 28 | 0 | Tama Hoare | AK | N | M | 2001 | 1659 | M18 | 14 | 5591 | 123 | 210 |
| 29 | -2 | Harry Thurman | AK | N | M | 2000 | 1726 | M18 | 10 | 5530 | 0 | 227 |
| 30 | new | Angus Eason | CM | N | M | 2000 | 1358 | M18 | 5 | 5482 | new | 243 |
| 31 | -2 | Tomas Calderon | NW | N | M | 2001 | 1390 | M18 | 17 | 5460 | 18 | 246 |
| 32 | 1 | Benjamin Carrington | AK | N | M | 2000 | 1722 | M18 | 8 | 5428 | 109 | 254 |
| 33 | -3 | Jonty De Pledge | AK | N | M | 2001 | 1422 | M18 | 9 | 5403 | 0 | 259 |
| 34 | -3 | Nick Wright | HB | C | M | 2001 | 1501 | M18 | 5 | 5401 | 0 | 260 |
| 35 | -3 | Tim Dunshea | NW | N | M | 2000 | 1259 | M18 | 5 | 5401 | 0 | 261 |
| 36 | -2 | Liam Grozev | AK | N | M | 2001 | 1609 | M18 | 10 | 5347 | 150 | 275 |
| 37 | -2 | Oscar Smyth | HB | C | M | 2000 | 1720 | M18 | 7 | 5131 | 0 | 320 |
| 38 | -2 | George Perry | HB | C | M | 2001 | 1692 | M18 | 6 | 5106 | -18 | 328 |
| 39 | -2 | Michael Young | HB | C | M | 2000 | 1413 | M18 | 5 | 3764 | 0 | 474 |
RSS Feed