DN OY5 Waikouaiti 15/09/13
| Short Red | ||||
| Name | OIK | Current Score | Time (s) | Points |
| Alistair Richardson | 154 | 1323 | 2312 | 1279 |
| Selena Metherell | 163 | 1192 | 2440 | 1251 |
| Don Melville | 211 | 822 | 3659 | 988 |
| Daniel Wilden | 1003 | 934 | 3750 | 969 |
| Jeni Pelvin | 431 | 1054 | 3802 | 958 |
| Kate Cotter | 361 | 803 | 3969 | 922 |
| Owen Cambridge | 212 | 864 | 4199 | 872 |
| Annie Grant | 215 | 829 | 4601 | 785 |
| Jane Cloete | 705 | 966 | 4672 | 770 |
| John Grant | 1086 | - | 4718 | 760 |
| R Mortimer + V Geddes | - | - | 5484 | 595 |
| Bunny Rathbone | 214 | 810 | 6572 | 361 |
The Long Red course at this event failed to attract enough orienteers to score ranking points.