StatNav: New Zealand's Unofficial Orienteering Rankings
  • Home
  • Overall Rankings
  • Grade Rankings
    • Men >
      • M16
      • M18
      • M20
      • M21
      • M35
      • M40
      • M45
      • M50
      • M55
      • M60
      • M65
      • M70
      • M75
      • M80
    • Women >
      • W16
      • W18
      • W20
      • W21
      • W35
      • W40
      • W45
      • W50
      • W55
      • W60
      • W65
      • W70
      • W75
      • W80
  • Club Rankings
    • Northern >
      • Auckland
      • Bay of Plenty
      • Counties Manukau
      • North West
      • Taupo
      • Waikato
    • Central >
      • Hawkes Bay
      • Hutt Valley
      • Red Kiwis
      • Taranaki
      • Wellington
      • Wairarapa
    • Southern >
      • Dunedin
      • Marlborough
      • Nelson
      • PAPO
      • Southland
  • Event Pages
    • 2017 >
      • April 2017 >
        • NL OY3 Duckpond Creek
        • NW AOS3 Barlow Rd
        • DN OY2 Cuttance
    • 2014 >
      • February 2014 >
        • STB Stage 1 EIT
        • STB Stage 2 Tamatea
        • STB Stage 3 Sacred Girls
        • STB Stage 4 Hereworth
        • STB Stage 5 Hikanui
        • STB Stage 6 Kopanga Ride
        • NL OY1 Moturoa West
      • March 2014 >
        • PP OY1 Orton Bradley
        • Canterbury Middle Champs
        • Canterbury Sprint Champs
        • Canterbury Long Champs
    • 2013 >
      • June 2013 >
        • QB Day 1 Kelland Rd
        • QB Day 2 Karioitahi
        • QB Day 3 Bombay Quarry
      • July 2013 >
        • AOA OY1 Puketapu Rd
        • HB OY4 EIT
        • AOA OY2 Bombay Quarry
        • NL OY3 Moturoa
        • NZSS Sprint Champs Splash Planet
        • NZSS Long Champs Arborfield
      • August 2013 >
        • DN OY3 Mt Ross
        • AOA OY3 Whites Line
        • HB OY5 Whanawhana
        • WOA OY3 Tukutuku
        • AOA OY4 Woodhill South
      • September 2013 >
        • AOA OY5 Waiuku South
        • DN OY4 Waikouaiti
        • AOA OY5 Slater Rd
      • October 2013 >
        • AOA OY7 Houto North
        • AOA OY8 Houto Forest
        • HB OY6 Ranui
        • PAPO OY3 Spencerville
        • Canterbury Middle Champs
        • Auckland Sprint Champs
        • Auckland Long Champs
        • Wellington Long Champs
        • Wellington Sprint Champs
        • Wellington Long Champs
      • November 2013 >
        • DN OY5 Pyramids
        • NL OY4 Canaan Downs
        • Canterbury Middle Champs Tuhaitara
        • Canterbury Sprint Champs Kura Tawhiti
        • Canterbury Long Champs Acheron
        • WOA OY4 Whareroa
        • PP OY4 Montgomery Spur
        • WOA OY5 Osgiliath
      • December 2013 >
        • NZ Junior Camp Champs
  • Monthly Update
Only the first race of the Canterbury Sprint Champs was used for calculating ranking points.
Canterbury Sprint Champs Kura Tawhiti 16/11/13

Canterbury Sprint Champs Kura Tawhiti 16/11/13

Course 1
Time Name OIK Current Score Time (s) Points
17.32 Nick Hann 13 1398 1052 1413
20.29 Chris Forne 765 1440 1229 1383
23.49 Michael Smithson 153 1343 1429 1349
23.50 Tim Robertson 134 1394 1430 1349
24.51 Alistair Richardson 154 1318 1491 1338
24.53 Fraser Mills 354 1273 1493 1338
26.24 Ed Cory-Wright 359 1278 1584 1322
26.50 Matthew Goodall 55 1283 1610 1318
27.46 Greig Hamilton 155 1280 1666 1308
28.28 Jamie Stewart 12 1356 1708 1301
30.00 John Robertson 36 1200 1800 1285
30.44 Liam Paterson 23 1281 1844 1277
30.45 Bruce Steven 157 1196 1845 1277
31.28 Tommy Hayes 883 1253 1888 1270
32.18 Alistair Cory-Wright 156 1297 1938 1261
34.13 Martin Ivarrson - - 2053 1242
34.30 Kieran Woods 357 1241 2070 1239
35.31 Tim Wright 651 1262 2131 1228
36.41 Josh Campbell 190 1266 2201 1216
41.04 Craig Pelvin 200 1118 2464 1171
43.22 Brent Goodall 42 1186 2602 1147
43.34 Eugene Campbell 161 1244 2614 1145
48.26 Michael Croxford 777 1122 2906 1095
50.57 Shane Harrison 1005 1047 3057 1069
53.09 Andrew Aldridge 1015 1070 3189 1047
54.08 Gordon Thrower 660 1039 3248 1036
1:06.51 Robert Atkins - - 4011 905
1:13.32 Edward Pilbrow 1002 980 4412 837
1:22.21 Olly Powell 1017 837 4941 746
1:33.43 Neil Egan 1018 856 5623 629
Course 2
Time Name OIK Current Score Time (s) Points
23.20 Georgia Whitla 362 1270 1400 1296
24.27 Laura Robertson 33 1273 1467 1284
24.34 Markéta Novotná - - 1474 1283
25.02 Scott Smith 1109 - 1502 1278
26.38 Imogene Scott 39 1257 1598 1261
30.04 Connor Cleary 469 1157 1804 1224
30.07 Lauren Turner 82 1180 1807 1224
31.08 Sophie Harrison 193 1101 1868 1213
33.28 Linley Earnshaw 181 1130 2008 1188
34.35 Alister Metherell 87 1200 2075 1176
34.52 Max Earnshaw 861 1101 2092 1173
34.53 Emily Wall 812 1165 2093 1173
35.41 Stephen Harding 1014 1128 2141 1165
36.17 Katie Bolt 313 1128 2177 1158
37.40 Mike Harding 176 1142 2260 1144
37.41 Katharine McMillan - - 2261 1144
38.08 Rebecca Batin 531 1140 2288 1139
39.10 Peter Cleary 294 1156 2350 1128
39.15 Iona Powell 183 1053 2355 1127
39.56 Jan Harrison 185 1052 2396 1120
40.22 Christine Rowe 1027 1136 2422 1115
40.22 Sonia Hollands 744 1183 2422 1115
41.01 Eija Merilainen 1099 1135 2461 1108
41.12 Helena Barnes 468 1171 2472 1106
42.50 Jeni Pelvin 431 1036 2570 1089
43.25 Sarah Wright 180 1140 2605 1083
45.05 Tim Webb 759 870 2705 1065
45.09 Lockie Campbell 415 950 2709 1065
45.10 Malcolm Ingham 390 1157 2710 1064
45.57 Julia Fettes 438 1151 2757 1056
46.20 Dave Armstrong 657 1153 2780 1052
47.55 Martin Etherington 173 1076 2875 1035
51.11 Erin Paterson 47 1182 3071 1001
53.16 Fleur Murray 1100 794 3196 979
54.53 Ann Bixley 1110 - 3293 961
55.04 Trevor Batin 520 1036 3304 959
56.22 Kristin Harrison 938 955 3382 946
57.24 Anna Robertson 48 1059 3444 935
57.59 Sally Lattimore 784 980 3479 929
59.22 Martin Shepherd 1111 - 3562 914
59.41 Jocelyn Thrower 560 842 3581 911
1:02.30 Sue Cooke 760 890 3750 881
1:13.38 Deborah Corbett 1016 913 4418 763
1:18.08 Robert Whitla 406 670 4688 715
1:24.57 Ting Powell 1028 745 5097 643
1:36.26 Santy Goodall 893 - 5786 521
Course 3
Time Name OIK Current Score Time (s) Points
29.53 Pat Bodger 547 1132 1793 1164
31.14 Danielle Goodall 481 1127 1874 1152
36.41 Carey Nazzer 426 1121 2201 1101
40.04 Vivien Bloor 191 991 2404 1070
42.42 Mike Wimpenny 818 1063 2562 1045
43.34 Val Rogers 187 1099 2614 1037
45.32 Genevieve Webb 756 933 2732 1019
48.10 Stuart Payne 555 1022 2890 995
56.31 Linda Smith - - 3391 917
56.40 Trish Faulkner 186 970 3400 916
57.49 Sue Unsworth 562 737 3469 905
59.26 Ian Holden 486 855 3566 890
1:01.30 Jay Paterson 430 1015 3690 871
1:01.34 Olivia Richards 1030 909 3694 870
1:02.20 Annette Campbell 196 764 3740 863
1:04.31 Heather Pugh-Williams 561 794 3871 843
1:08.17 Jane Cloete 705 877 4097 808
1:11.02 Jenny Calder 700 810 4262 782
1:12.53 Helen Wood - - 4373 765
1:13.09 John Calder 557 761 4389 763
1:14.42 Pete Douglas 178 781 4482 748
1:18.00 Toria Wimpenny 822 657 4680 718
1:20.42 Keith Unsworth 758 690 4842 692
1:29.37 Bunny Rathbone 214 715 5377 610
1:37.16 Jocelyn Douglas 699 651 5836 539
1:41.06 Frances Wall 567 774 6066 503
Powered by
✕