StatNav: New Zealand's Unofficial Orienteering Rankings
  • Home
  • Overall Rankings
  • Grade Rankings
    • Men >
      • M16
      • M18
      • M20
      • M21
      • M35
      • M40
      • M45
      • M50
      • M55
      • M60
      • M65
      • M70
      • M75
      • M80
    • Women >
      • W16
      • W18
      • W20
      • W21
      • W35
      • W40
      • W45
      • W50
      • W55
      • W60
      • W65
      • W70
      • W75
      • W80
  • Club Rankings
    • Northern >
      • Auckland
      • Bay of Plenty
      • Counties Manukau
      • North West
      • Taupo
      • Waikato
    • Central >
      • Hawkes Bay
      • Hutt Valley
      • Red Kiwis
      • Taranaki
      • Wellington
      • Wairarapa
    • Southern >
      • Dunedin
      • Marlborough
      • Nelson
      • PAPO
      • Southland
  • Event Pages
    • 2018 >
      • January 2018 >
        • Southern O Week Middle Tunnicliffe
        • Southern O Week Long Teetotal Flats
    • 2017 >
      • April 2017 >
        • NL OY3 Duckpond Creek
        • NW AOS3 Barlow Rd
        • DN OY2 Cuttance
    • 2014 >
      • February 2014 >
        • STB Stage 1 EIT
        • STB Stage 2 Tamatea
        • STB Stage 3 Sacred Girls
        • STB Stage 4 Hereworth
        • STB Stage 5 Hikanui
        • STB Stage 6 Kopanga Ride
        • NL OY1 Moturoa West
      • March 2014 >
        • PP OY1 Orton Bradley
        • Canterbury Middle Champs
        • Canterbury Sprint Champs
        • Canterbury Long Champs
    • 2013 >
      • June 2013 >
        • QB Day 1 Kelland Rd
        • QB Day 2 Karioitahi
        • QB Day 3 Bombay Quarry
      • July 2013 >
        • AOA OY1 Puketapu Rd
        • HB OY4 EIT
        • AOA OY2 Bombay Quarry
        • NL OY3 Moturoa
        • NZSS Sprint Champs Splash Planet
        • NZSS Long Champs Arborfield
      • August 2013 >
        • DN OY3 Mt Ross
        • AOA OY3 Whites Line
        • HB OY5 Whanawhana
        • WOA OY3 Tukutuku
        • AOA OY4 Woodhill South
      • September 2013 >
        • AOA OY5 Waiuku South
        • DN OY4 Waikouaiti
        • AOA OY5 Slater Rd
      • October 2013 >
        • AOA OY7 Houto North
        • AOA OY8 Houto Forest
        • HB OY6 Ranui
        • PAPO OY3 Spencerville
        • Canterbury Middle Champs
        • Auckland Sprint Champs
        • Auckland Long Champs
        • Wellington Long Champs
        • Wellington Sprint Champs
        • Wellington Long Champs
      • November 2013 >
        • DN OY5 Pyramids
        • NL OY4 Canaan Downs
        • Canterbury Middle Champs Tuhaitara
        • Canterbury Sprint Champs Kura Tawhiti
        • Canterbury Long Champs Acheron
        • WOA OY4 Whareroa
        • PP OY4 Montgomery Spur
        • WOA OY5 Osgiliath
      • December 2013 >
        • NZ Junior Camp Champs
  • Monthly Update
Grades M21E and W21E were invalidated due to a misplaced control.  No StatNav points were awarded for Courses 1 and 2.  As the official results were not released in time for the October 2013 rankings, this event only appears in the rankings from November 2013 onwards.
Auckland Middle Champs Woodhill South 19/10/13

Auckland Middle Champs Woodhill South 19/10/13

Course 3
Time Name OIK Current Score Time (s) Points
39.46 Paul Ireland 385 1271 2386 1250
40.26 Aiden Boswell 386 - 2426 1247
46.24 Matt Martin 363 1190 2784 1214
47.47 John Robertson 36 1197 2867 1206
49.21 Brent Goodall 42 1180 2961 1198
55.59 Nic Gorman 29 1110 3359 1161
59.00 Paul Teesdale-Spittle 284 1024 3540 1145
59.44 Guy Cory-Wright 302 1147 3584 1141
1:09.53 Mark Wilson 309 1029 4193 1085
1:12.19 Alan Moore 1052 1089 4339 1072
1:20.24 Phillip Herries 57 1092 4824 1028
1:30.58 Bryce Brighouse 1073 1196 5458 970
Course 4
Time Name OIK Current Score Time (s) Points
24.05 Cameron de L'Isle 669 1209 1445 1232
26.42 Alice Tilley 742 1182 1602 1210
26.49 Shaan Hill 690 1184 1609 1209
29.27 James Crosby 638 1153 1767 1186
30.03 Marquita Gelderman 596 1230 1803 1181
30.27 Rebecca Gray 419 1170 1827 1177
30.46 Kayla Fairbairn 708 1194 1846 1174
30.47 Martin Crosby 606 1102 1847 1174
31.45 Lauren Holmes 337 1122 1905 1166
32.34 Don Paterson 81 1152 1954 1159
32.52 Lyn Stanton 329 984 1972 1156
33.11 Bruce Peat 391 1196 1991 1153
33.46 Ian Simpson 85 1141 2026 1148
33.59 Andrei Popovici 473 1159 2039 1146
34.36 Geoff Mead 300 1182 2076 1141
34.50 Callum Hill 743 1187 2090 1139
35.18 Stephen Reynolds 393 1056 2118 1135
35.54 Suzanne Stolberger 528 999 2154 1130
37.10 Kingsley Ng-Wai Shing 314 1058 2230 1119
38.25 Steve Pyatt 597 1146 2305 1108
38.41 Sam Morse 851 1039 2321 1106
39.47 Mike Morse 598 1108 2387 1096
40.10 Anna Robertson 48 1076 2410 1093
41.41 Cara Lisa Schloots 746 1053 2501 1080
42.25 Kate Smirnova 374 1071 2545 1073
45.00 Neil Martin 296 1143 2700 1051
46.26 Richard Mercer 911 1051 2786 1038
49.08 Kate Salmon 146 1101 2948 1015
49.58 Julian Hayes 1062 991 2998 1008
51.33 Romain Perin 1098 - 3093 994
54.13 Sonia Hollands 744 1175 3253 971
55.26 Brianna Massie 254 1136 3326 960
56.15 Roger Woodroofe 332 890 3375 953
56.28 William Steel 1057 610 3388 951
1:01.47 Peter Ware 622 873 3707 905
1:02.13 Mary Wadsworth 530 892 3733 901
1:12.35 Frances Hill 739 938 4355 812
Course 5
Time Name OIK Current Score Time (s) Points
21.42 Dave Middleton 306 1178 1302 1169
23.55 Heidi Stolberger 865 1060 1435 1143
24.18 Lisa Mead 305 1107 1458 1139
24.46 Rob Garden 607 1143 1486 1133
25.40 Michael Wood 84 1150 1540 1123
25.44 Hayley Smith 147 1074 1544 1122
27.13 Jay Paterson 430 1008 1633 1105
27.15 Derek Morrison 102 1113 1635 1104
27.53 Ella Walmsley 1037 1008 1673 1097
30.00 Carey Nazzer 426 1138 1800 1072
31.00 John Barrett 315 1039 1860 1060
32.10 Rebecca Calderon 1056 869 1930 1047
33.25 Andrew de L'Isle 721 1035 2005 1032
33.33 Stan Foster 304 1087 2013 1031
34.15 Raewyn Simpson 97 1069 2055 1023
34.28 Phil Johansen 321 1032 2068 1020
36.23 Elizabeth Parsons 443 876 2183 998
37.55 Robin Ambler 533 902 2275 980
38.30 Penny Brothers 612 963 2310 973
40.47 Lyndon Haugh 151 984 2447 946
41.02 Annette Orchard 322 1022 2462 943
41.08 Phillippa Poole 608 1068 2468 942
42.47 Lisa Schloots 1048 752 2567 923
45.17 Dave Scott 434 890 2717 894
46.28 Mike Roigard 334 832 2788 880
51.41 Alistair Stewart 318 1114 3101 819
54.43 Jon Wheatcroft - - 3283 784
55.54 Nicola Kinzett 815 612 3354 770
59.04 Alina Smirnova 432 755 3544 733
1:02.56 Terje Moen 324 919 3776 688
1:12.50 Maggie Reynolds 534 - 4370 573
1:21.17 Clive Bolt 345 808 4877 474
Course 6
Time Name OIK Current Score Time (s) Points
20.52 Tim Longson 1075 959 1252 1083
23.26 John Robinson 327 1011 1406 1048
35.45 Bruce Cassey 619 882 2145 881
35.57 Michael Knightbridge 1084 1062 2157 878
36.14 Mary Moen 343 857 2174 874
47.33 Helen Bolt 346 581 2853 720
50.17 Glen Middleton 543 642 3017 683
50.45 Les Paver 925 655 3045 677
58.19 Iryna Smirnova 456 777 3499 574
Powered by Create your own unique website with customizable templates.