StatNav: New Zealand's Unofficial Orienteering Rankings
  • Home
  • Overall Rankings
  • Grade Rankings
    • Men >
      • M16
      • M18
      • M20
      • M21
      • M35
      • M40
      • M45
      • M50
      • M55
      • M60
      • M65
      • M70
      • M75
      • M80
    • Women >
      • W16
      • W18
      • W20
      • W21
      • W35
      • W40
      • W45
      • W50
      • W55
      • W60
      • W65
      • W70
      • W75
      • W80
  • Club Rankings
    • Northern >
      • Auckland
      • Bay of Plenty
      • Counties Manukau
      • North West
      • Taupo
      • Waikato
    • Central >
      • Hawkes Bay
      • Hutt Valley
      • Red Kiwis
      • Taranaki
      • Wellington
      • Wairarapa
    • Southern >
      • Dunedin
      • Marlborough
      • Nelson
      • PAPO
      • Southland
  • Event Pages
    • 2017 >
      • April 2017 >
        • NL OY3 Duckpond Creek
        • NW AOS3 Barlow Rd
        • DN OY2 Cuttance
    • 2014 >
      • February 2014 >
        • STB Stage 1 EIT
        • STB Stage 2 Tamatea
        • STB Stage 3 Sacred Girls
        • STB Stage 4 Hereworth
        • STB Stage 5 Hikanui
        • STB Stage 6 Kopanga Ride
        • NL OY1 Moturoa West
      • March 2014 >
        • PP OY1 Orton Bradley
        • Canterbury Middle Champs
        • Canterbury Sprint Champs
        • Canterbury Long Champs
    • 2013 >
      • June 2013 >
        • QB Day 1 Kelland Rd
        • QB Day 2 Karioitahi
        • QB Day 3 Bombay Quarry
      • July 2013 >
        • AOA OY1 Puketapu Rd
        • HB OY4 EIT
        • AOA OY2 Bombay Quarry
        • NL OY3 Moturoa
        • NZSS Sprint Champs Splash Planet
        • NZSS Long Champs Arborfield
      • August 2013 >
        • DN OY3 Mt Ross
        • AOA OY3 Whites Line
        • HB OY5 Whanawhana
        • WOA OY3 Tukutuku
        • AOA OY4 Woodhill South
      • September 2013 >
        • AOA OY5 Waiuku South
        • DN OY4 Waikouaiti
        • AOA OY5 Slater Rd
      • October 2013 >
        • AOA OY7 Houto North
        • AOA OY8 Houto Forest
        • HB OY6 Ranui
        • PAPO OY3 Spencerville
        • Canterbury Middle Champs
        • Auckland Sprint Champs
        • Auckland Long Champs
        • Wellington Long Champs
        • Wellington Sprint Champs
        • Wellington Long Champs
      • November 2013 >
        • DN OY5 Pyramids
        • NL OY4 Canaan Downs
        • Canterbury Middle Champs Tuhaitara
        • Canterbury Sprint Champs Kura Tawhiti
        • Canterbury Long Champs Acheron
        • WOA OY4 Whareroa
        • PP OY4 Montgomery Spur
        • WOA OY5 Osgiliath
      • December 2013 >
        • NZ Junior Camp Champs
  • Monthly Update
Canterbury Middle Champs Tuhaitara 15/11/13

Canterbury Middle Champs Tuhaitara 15/11/13

Course 1
Time Name OIK Current Score Time (s) Points
33.20 Nick Hann 13 1398 2000 1439
37.10 Chris Forne 765 1440 2230 1400
38.57 Matt Scott 913 1386 2337 1382
40.01 Martin Ivarsson - - 2401 1371
40.05 Tim Robertson 134 1394 2405 1371
40.05 Michael Smithson 153 1343 2405 1371
40.49 Jamie Stewart 12 1356 2449 1363
49.00 Fraser Mills 354 1273 2940 1281
49.05 Greig Hamilton 155 1280 2945 1280
49.14 Alistair Cory-Wright 156 1297 2954 1278
1:32.56 Craig Pelvin 200 1118 5576 837
1:37.31 Steven McKinstry 1087 1111 5851 790
Course 2
Time Name OIK Current Score Time (s) Points
38.45 Georgia Whitla 362 1270 2325 1304
40.40 Laura Robertson 33 1273 2440 1296
41.00 Matthew Goodall 55 1283 2460 1295
45.07 Josh Campbell 190 1266 2707 1277
45.10 Liam Paterson 23 1281 2710 1277
46.23 Lara Prince 914 1266 2783 1272
49.03 Marketa Novotnaa - - 2943 1261
51.41 Kieran Metherell 168 1110 3101 1250
53.10 Eugene Campbell 161 1244 3190 1244
54.18 Ed Cory-Wright 359 1278 3258 1239
56.02 Ryan Batin 166 1273 3362 1232
1:02.41 Kieran Woods 357 1241 3761 1204
1:04.20 Imogene Scott 39 1257 3860 1197
1:13.49 Emily Wall 812 1165 4429 1157
1:27.07 Sally Lattimore 784 980 5227 1101
1:28.58 Katie Bolt 313 1128 5338 1094
1:30.57 Eija Merilainen 1099 1135 5457 1085
1:41.10 Robert Atkins - - 6070 1043
Course 3
Time Name OIK Current Score Time (s) Points
33.41 Tim Wright 651 1262 2021 -
45.20 John Robertson 36 1200 2720 -
45.27 Bruce Steven 157 1196 2727 -
55.18 Brent Goodall 42 1186 3318 -
1:04.57 Shane Harrison 1005 1047 3897 -
1:08.48 Gordon Thrower 660 1039 4128 -
Course 4
Time Name OIK Current Score Time (s) Points
29.06 Sonia Hollands 744 1183 1746 1226
31.21 Alistair Richardson 154 1318 1881 1207
32.20 Mike Harding 176 1142 1940 1199
32.35 Callum Cleary 429 1181 1955 1197
33.46 Connor Cleary 469 1157 2026 1187
33.53 Alister Metherell 87 1200 2033 1186
34.19 Sophie Harrison 193 1101 2059 1182
34.58 Max Earnshaw 861 1101 2098 1177
35.13 Lauren Turner 82 1180 2113 1175
35.20 Rebecca Batin 531 1140 2120 1174
36.11 Michael Croxford 777 1122 2171 1167
36.28 Katharine McMillan - - 2188 1164
36.31 Cameron Metherell 422 1126 2191 1164
37.32 Peter Cleary 294 1156 2252 1156
39.09 Julia Fettes 438 1151 2349 1142
40.08 Dave Armstrong 657 1153 2408 1134
43.08 Jan Harrison 185 1052 2588 1109
44.30 Linley Earnshaw 181 1130 2670 1098
44.33 Owen Evans 658 1140 2673 1097
47.50 Martin Etherington 173 1076 2870 1070
48.32 Sarah Wright 180 1140 2912 1064
50.25 Trevor Batin 520 1036 3025 1049
51.41 Anna Robertson 48 1059 3101 1038
55.57 Scott Smith 1109 - 3357 1003
56.12 Jeni Pelvin 431 1036 3372 1001
57.11 Deborah Corbett 1016 913 3431 993
57.53 Iona Powell 183 1053 3473 987
58.11 Christine Rowe 1027 1136 3491 984
1:01.11 Richard Smith 767 907 3671 959
1:02.55 Lockie Campbell 415 950 3775 945
1:18.53 Tim Webb 759 870 4733 812
1:19.37 Claire Heppenstall 559 873 4777 806
1:19.38 George Richardson 194 933 4778 806
1:21.19 Fleur Murray 1100 794 4879 792
Course 5
Time Name OIK Current Score Time (s) Points
29.26 Danielle Goodall 481 1127 1766 1234
32.14 Carey Nazzer 426 1121 1934 1200
36.32 Erin Paterson 47 1182 2192 1148
40.39 Vivien Bloor 191 991 2439 1098
44.41 Jocelyn Thrower 560 842 2681 1049
47.16 Pat Bodger 547 1132 2836 1018
47.51 Val Rogers 187 1099 2871 1011
48.15 Mike Wimpenny 818 1063 2895 1006
49.25 Toria Wimpenny 822 657 2965 992
51.14 David Pugh-Williams 189 1001 3074 970
53.17 Robert Hall 565 729 3197 945
55.55 William MacManus 171 986 3355 913
56.16 Genevieve Webb 756 933 3376 909
1:01.33 Annette Campbell 196 764 3693 845
1:03.19 Heather Pugh-Williams 561 794 3799 823
1:07.18 Jay Paterson 430 1015 4038 775
1:07.23 Olivia Richards 1030 909 4043 774
1:08.08 Stuart Payne 555 1022 4088 765
1:08.56 Robert Whitla 406 670 4136 755
1:15.15 John Calder 557 761 4515 678
1:45.57 Kerri Batin 954 636 6357 306
Course 6
Time Name OIK Current Score Time (s) Points
43.51 Trish Faulkner 186 970 2631 949
44.15 Ian Holden 486 855 2655 947
58.48 John Davies 192 891 3528 885
1:05.04 Sue Cooke 760 890 3904 858
1:12.13 Robyn Davies 545 766 4333 828
1:16.34 Jenny Calder 700 810 4594 809
1:22.38 Jane Cloete 705 877 4958 783
1:35.04 Bunny Rathbone 214 715 5704 730
Powered by
✕