March 2017: Auckland Rankings
| Rank | Change | Full Name | Club | SS | Sex | YoB | OIK | Grade | Count | Score | Diff | Orank |
| 1 | 0 | Tommy Hayes | AK | N | M | 1997 | 883 | M20 | 17 | 7115 | 39 | 5 |
| 2 | 0 | Jonty Oram | AK | N | M | 1995 | 52 | M21 | 21 | 6860 | 25 | 20 |
| 3 | 0 | Andrei Popovici | AK | N | M | 1999 | 473 | M18 | 18 | 6572 | 0 | 33 |
| 4 | 0 | Imogene Scott | AK | N | W | 1989 | 39 | W21 | 19 | 6523 | 26 | 36 |
| 5 | 0 | Ryan Williams | AK | N | M | 1999 | 918 | M18 | 13 | 6466 | 2 | 44 |
| 6 | 0 | James Crosby | AK | N | M | 1997 | 638 | M20 | 6 | 6263 | -17 | 65 |
| 7 | 0 | Kieran Woods | AK | N | M | 1995 | 357 | M21 | 8 | 6199 | 0 | 75 |
| 8 | 0 | Jeff Greenwood | AK | N | M | 1963 | 299 | M50 | 23 | 6166 | 0 | 80 |
| 9 | 0 | Guy Cory-Wright | AK | N | M | 1964 | 302 | M50 | 25 | 6159 | 3 | 82 |
| 10 | 0 | William Hayes | AK | N | M | 1999 | 1135 | M18 | 8 | 6095 | 0 | 93 |
| 11 | 0 | Liam Thompson | AK | N | M | 2000 | 1423 | M18 | 21 | 6039 | 0 | 99 |
| 12 | 0 | Dave Crofts | AK | N | M | 1967 | 1534 | M50 | 11 | 5950 | 0 | 119 |
| 13 | 0 | Scott Vennell | AK | N | M | 1962 | 587 | M55 | 8 | 5886 | -6 | 125 |
| 14 | 3 | Patrick Hayes | AK | N | M | 2001 | 1173 | M16 | 18 | 5879 | 63 | 128 |
| 15 | 4 | Meghan Drew | AK | N | W | 2000 | 1264 | W18 | 19 | 5877 | 91 | 129 |
| 16 | -2 | Martin Crosby | AK | N | M | 1959 | 606 | M55 | 20 | 5859 | -12 | 132 |
| 17 | -1 | Dwayne Smith | AK | N | M | 1965 | 70 | M50 | 19 | 5837 | 0 | 136 |
| 18 | 0 | Steve Oram | AK | N | M | 1964 | 41 | M50 | 19 | 5819 | 25 | 142 |
| 19 | -4 | Ionel Popovici | AK | N | M | 1972 | 388 | M45 | 8 | 5800 | -40 | 145 |
| 20 | 0 | Richard Mercer | AK | N | M | 1960 | 911 | M55 | 15 | 5755 | 0 | 156 |
| 21 | 0 | Jonty De Pledge | AK | N | M | 2001 | 1422 | M16 | 13 | 5727 | 0 | 165 |
| 22 | 1 | Julian Hayes | AK | N | M | 1963 | 1062 | M50 | 14 | 5715 | 0 | 167 |
| 23 | -1 | Kate Smirnova | AK | N | W | 1992 | 374 | W21 | 9 | 5700 | -22 | 171 |
| 24 | 0 | James McCormack | AK | N | M | 1999 | 1284 | M18 | 6 | 5678 | 0 | 179 |
| 25 | 0 | Alistair Stewart | AK | N | M | 1949 | 318 | M65 | 15 | 5654 | -20 | 186 |
| 26 | 3 | Rudy Hlawatsch | AK | N | M | 1964 | 312 | M50 | 7 | 5625 | 61 | 193 |
| 27 | 0 | Hayley Smith | AK | N | W | 1998 | 147 | W20 | 15 | 5616 | 0 | 200 |
| 28 | 2 | Anna Cory-Wright | AK | N | W | 2002 | 1127 | W16 | 16 | 5582 | 65 | 209 |
| 29 | -1 | Lyn Stanton | AK | N | W | 1964 | 329 | W50 | 28 | 5580 | 0 | 210 |
| 30 | -4 | Anna Parsons | AK | N | W | 1998 | 482 | W20 | 10 | 5575 | -50 | 212 |
| 31 | 0 | Tessa Boyd | AK | N | W | 2000 | 501 | W18 | 20 | 5483 | -24 | 229 |
| 32 | 0 | Alina Smirnova | AK | N | W | 1990 | 432 | W21 | 9 | 5468 | -9 | 236 |
| 33 | 3 | Rebecca Greenwood | AK | N | W | 2003 | 1449 | W16 | 12 | 5467 | 126 | 237 |
| 34 | 0 | Peter King | AK | N | M | 1955 | 600 | M60 | 5 | 5467 | 62 | 238 |
| 35 | -2 | Leo McCormack | AK | N | M | 1962 | 1298 | M55 | 16 | 5411 | 0 | 248 |
| 36 | -1 | Mark Frater | AK | N | M | 1967 | 860 | M50 | 19 | 5390 | -14 | 252 |
| 37 | 1 | Sylvie Frater | AK | N | W | 2002 | 1389 | W16 | 13 | 5353 | 112 | 263 |
| 38 | 13 | Campbell Syme | AK | N | M | 2003 | 1433 | M16 | 6 | 5330 | 490 | 265 |
| 39 | -2 | Annette Orchard | AK | N | W | 1957 | 322 | W60 | 14 | 5327 | 0 | 267 |
| 40 | -1 | David Stewart | AK | N | M | 1969 | 1576 | M45 | 9 | 5250 | 51 | 277 |
| 41 | 0 | Mark Todd | AK | N | M | 1966 | 919 | M50 | 9 | 5230 | 84 | 280 |
| 42 | 0 | John Parsons | AK | N | M | 1951 | 692 | M65 | 18 | 5104 | -29 | 301 |
| 43 | -3 | Bruce Horide | AK | N | M | 1954 | 1533 | M60 | 5 | 5086 | -82 | 306 |
| 44 | -1 | Mary Wadsworth | AK | N | W | 1966 | 530 | W50 | 18 | 5084 | 0 | 308 |
| 45 | 0 | Jonathan Wood (AK) | AK | N | M | 1963 | 367 | M50 | 8 | 5050 | 27 | 311 |
| 46 | -2 | David Scott | AK | N | M | 1947 | 434 | M70 | 15 | 5046 | 0 | 313 |
| 47 | new | Cara Bradding | AK | N | W | 2002 | 1392 | W16 | 8 | 5006 | new | 319 |
| 48 | -2 | Alison Comer | AK | N | W | 1967 | 454 | W50 | 19 | 4976 | 0 | 324 |
| 49 | -1 | Elizabeth Parsons | AK | N | W | 1958 | 443 | W55 | 16 | 4944 | 0 | 330 |
| 50 | -1 | Fenton Loveday | AK | N | M | 2001 | 1383 | M16 | 5 | 4923 | -1 | 335 |
| 51 | -1 | Bronwyn Holcombe | AK | N | W | 1955 | 111 | W60 | 15 | 4892 | 0 | 341 |
| 52 | -5 | Norm Jager | AK | N | M | 1956 | 311 | M60 | 6 | 4782 | -167 | 355 |
| 53 | -1 | Russell Syme | AK | N | M | 1965 | 1444 | M50 | 6 | 4617 | -28 | 371 |
| 54 | 0 | Clive Bolt | AK | N | M | 1947 | 345 | M70 | 11 | 4568 | 0 | 374 |
| 55 | -2 | Garry Dean | AK | N | M | 1969 | 1464 | M45 | 7 | 4459 | -139 | 387 |
| 56 | -1 | Libby Mcleay | AK | N | W | 1966 | 1175 | W50 | 16 | 4434 | -15 | 392 |
| 57 | -1 | Joanna Stewart | AK | N | W | 1950 | 338 | W65 | 13 | 4258 | -65 | 399 |
| 58 | -1 | Monique Dean | AK | N | W | 1966 | 1432 | W50 | 5 | 4217 | 69 | 400 |
| 59 | new | Simon Hunt | AK | N | M | 1963 | 1600 | M50 | 5 | 4211 | new | 402 |
| 60 | new | Greg Roigard | AK | N | M | 1959 | 335 | M55 | 5 | 3994 | new | 421 |
| 61 | 0 | Nicola Kinzett | AK | N | W | 1963 | 815 | W50 | 9 | 3827 | 0 | 426 |
| 62 | -2 | Karen Woods | AK | N | W | 1964 | 463 | W50 | 5 | 3752 | -199 | 427 |
| 63 | -1 | Helen Bolt | AK | N | W | 1947 | 346 | W70 | 12 | 3703 | 0 | 428 |
RSS Feed