StatNav: New Zealand's Unofficial Orienteering Rankings
  • Home
  • Overall Rankings
  • Grade Rankings
    • Men >
      • M16
      • M18
      • M20
      • M21
      • M35
      • M40
      • M45
      • M50
      • M55
      • M60
      • M65
      • M70
      • M75
      • M80
    • Women >
      • W16
      • W18
      • W20
      • W21
      • W35
      • W40
      • W45
      • W50
      • W55
      • W60
      • W65
      • W70
      • W75
      • W80
  • Club Rankings
    • Northern >
      • Auckland
      • Bay of Plenty
      • Counties Manukau
      • North West
      • Taupo
      • Waikato
    • Central >
      • Hawkes Bay
      • Hutt Valley
      • Red Kiwis
      • Taranaki
      • Wellington
      • Wairarapa
    • Southern >
      • Dunedin
      • Marlborough
      • Nelson
      • PAPO
      • Southland
  • Event Pages
    • 2017 >
      • April 2017 >
        • NL OY3 Duckpond Creek
        • NW AOS3 Barlow Rd
        • DN OY2 Cuttance
    • 2014 >
      • February 2014 >
        • STB Stage 1 EIT
        • STB Stage 2 Tamatea
        • STB Stage 3 Sacred Girls
        • STB Stage 4 Hereworth
        • STB Stage 5 Hikanui
        • STB Stage 6 Kopanga Ride
        • NL OY1 Moturoa West
      • March 2014 >
        • PP OY1 Orton Bradley
        • Canterbury Middle Champs
        • Canterbury Sprint Champs
        • Canterbury Long Champs
    • 2013 >
      • June 2013 >
        • QB Day 1 Kelland Rd
        • QB Day 2 Karioitahi
        • QB Day 3 Bombay Quarry
      • July 2013 >
        • AOA OY1 Puketapu Rd
        • HB OY4 EIT
        • AOA OY2 Bombay Quarry
        • NL OY3 Moturoa
        • NZSS Sprint Champs Splash Planet
        • NZSS Long Champs Arborfield
      • August 2013 >
        • DN OY3 Mt Ross
        • AOA OY3 Whites Line
        • HB OY5 Whanawhana
        • WOA OY3 Tukutuku
        • AOA OY4 Woodhill South
      • September 2013 >
        • AOA OY5 Waiuku South
        • DN OY4 Waikouaiti
        • AOA OY5 Slater Rd
      • October 2013 >
        • AOA OY7 Houto North
        • AOA OY8 Houto Forest
        • HB OY6 Ranui
        • PAPO OY3 Spencerville
        • Canterbury Middle Champs
        • Auckland Sprint Champs
        • Auckland Long Champs
        • Wellington Long Champs
        • Wellington Sprint Champs
        • Wellington Long Champs
      • November 2013 >
        • DN OY5 Pyramids
        • NL OY4 Canaan Downs
        • Canterbury Middle Champs Tuhaitara
        • Canterbury Sprint Champs Kura Tawhiti
        • Canterbury Long Champs Acheron
        • WOA OY4 Whareroa
        • PP OY4 Montgomery Spur
        • WOA OY5 Osgiliath
      • December 2013 >
        • NZ Junior Camp Champs
  • Monthly Update

March 2013

31/3/2013

0 Comments

 

March 2013: Auckland Rankings

Rank Change Full Name Club SS Sex YoB OIK Grade Count Score Diff ORank
1 - Toby Scott AK N M 1991 4 M21 11 6849 -108 14
2 - Simon Jager AK N M 1989 293 M21 7 6414 -12 37
3 - Peter Swanson AK N M 1964 384 M45 9 6399 -42 40
4 - Kieran Woods AK N M 1995 357 M18 22 6334 42 50
5 - Imogene Scott AK N W 1989 39 W21 21 6331 -3 51
6 - Jeff Greenwood AK N M 1963 299 M50 19 6314 0 54
7 - Jonty Oram AK N M 1995 52 M18 18 6142 17 73
8 - Guy Cory-Wright AK N M 1964 302 M45 12 5996 -55 101
9 - Andrei Popovici AK N M 1999 473 M16 8 5920 0 108
10 - Steve Oram AK N M 1964 41 M45 21 5911 0 113
11 - Alistair Stewart AK N M 1949 318 M60 17 5897 -115 120
12 - Juliette Soulard AK N W 1971 963 W40 5 5873 0 124
13 - Rudy Hlawatsch AK N M 1964 312 M45 11 5846 -17 131
14 - Tommy Hayes AK N M 1997 883 M16 8 5844 0 132
15 - Gergo Verhas AK N M 0 775 #N/A 6 5739 0 156
16 - Dwayne Smith AK N M 1965 70 M45 22 5678 54 164
17 - James Crosby AK N M 1997 638 M16 10 5660 24 169
18 - Martin Crosby AK N M 1959 606 M50 12 5580 17 181
19 - Hayley Smith AK N W 1998 147 W16 21 5560 0 187
20 - Kate Smirnova AK N W 1992 374 W21 5 5517 0 198
21 - Tom Davies AK N M 1946 319 M65 12 5472 0 209
22 - Ionel Popovici AK N M 1972 388 M40 5 5401 0 214
23 - Annette Orchard AK N W 1957 322 W55 18 5371 12 220
24 - Sabeth Kosch AK N W 1991 688 W21 10 5297 0 238
25 - Norm Jager AK N M 1956 311 M55 10 5281 0 242
26 - Mark Wilson AK N M 1957 309 M55 11 5260 -82 248
27 - Anna Parsons AK N W 1998 482 W16 15 5194 23 258
28 - Roger Woodroofe AK N M 1974 332 M35 16 5132 0 271
29 - Lyn Stanton AK N W 1964 329 W45 15 5059 -48 290
30 - Peter Bakos AK N M 1982 325 M21 8 5044 0 291
31 - Tony Cooper AK N M 1958 579 M55 8 4907 0 302
32 - John Parsons AK N M 1951 692 M60 13 4896 52 306
33 - Cath Heppelthwaite AK N W 0 863 #N/A 6 4881 0 309
34 - David Scott AK N M 1947 434 M65 13 4864 49 310
35 - Joanna Stewart AK N W 1950 338 W60 17 4814 59 316
36 - Bronwyn Holcombe AK N W 1955 111 W55 21 4809 0 317
37 - Mary Wadsworth AK N W 1966 530 W45 8 4725 204 324
38 - Richard Mercer AK N M 0 911 #N/A 5 4723 0 325
39 - Elizabeth Parsons AK N W 1958 443 W55 21 4665 0 330
40 - Ellis Lam AK N M 1971 593 M40 7 4537 -138 343
41 - Vanessa Van Marle AK N W 1969 643 W40 8 4490 45 349
42 - Clive Bolt AK N M 1947 345 M65 14 4431 -161 352
43 - Bruce Cassey AK N M 1943 619 M70 5 4314 new 362
44 - Alison Comer AK N W 1967 454 W45 9 4028 -21 373
45 - Selwyn Palmer AK N M 1949 461 M60 5 4024 -357 374
46 - Greg Roigard AK N M 1959 335 M50 8 3937 0 377
47 - Alina Smirnova AK N W 1990 432 W21 6 3864 0 379
48 - Nicholas Oram AK N M 1955 602 M55 5 3683 -193 384
49 - Nicola Kinzett AK N W 1963 815 W50 8 3669 -414 386
50 - Helen Bolt AK N W 1947 346 W65 15 3590 -13 388
51 - Mervyn Paitry AK N M 1965 605 M45 5 3560 0 389
52 - Liz Pascal AK N W 0 693 #N/A 6 2541 0 399
0 Comments



Leave a Reply.

    StatNav Champion

    January - September 2017: Tommy Hayes
    ​2016: Tommy Hayes
    ​2015: Tommy Hayes
    2014: Tommy Hayes
    2013: Tommy Hayes

    Archives

    September 2017
    August 2017
    July 2017
    June 2017
    May 2017
    April 2017
    March 2017
    February 2017
    January 2017
    December 2016
    December 2014
    November 2014
    October 2014
    September 2014
    August 2014
    July 2014
    June 2014
    May 2014
    April 2014
    March 2014
    December 2013
    November 2013
    October 2013
    September 2013
    August 2013
    July 2013
    June 2013
    May 2013
    April 2013
    March 2013

    Categories

    All

    RSS Feed

Powered by
✕