StatNav: New Zealand's Unofficial Orienteering Rankings
  • Home
  • Overall Rankings
  • Grade Rankings
    • Men >
      • M16
      • M18
      • M20
      • M21
      • M35
      • M40
      • M45
      • M50
      • M55
      • M60
      • M65
      • M70
      • M75
      • M80
    • Women >
      • W16
      • W18
      • W20
      • W21
      • W35
      • W40
      • W45
      • W50
      • W55
      • W60
      • W65
      • W70
      • W75
      • W80
  • Club Rankings
    • Northern >
      • Auckland
      • Bay of Plenty
      • Counties Manukau
      • North West
      • Taupo
      • Waikato
    • Central >
      • Hawkes Bay
      • Hutt Valley
      • Red Kiwis
      • Taranaki
      • Wellington
      • Wairarapa
    • Southern >
      • Dunedin
      • Marlborough
      • Nelson
      • PAPO
      • Southland
  • Event Pages
    • 2018 >
      • January 2018 >
        • Southern O Week Middle Tunnicliffe
        • Southern O Week Long Teetotal Flats
    • 2017 >
      • April 2017 >
        • NL OY3 Duckpond Creek
        • NW AOS3 Barlow Rd
        • DN OY2 Cuttance
    • 2014 >
      • February 2014 >
        • STB Stage 1 EIT
        • STB Stage 2 Tamatea
        • STB Stage 3 Sacred Girls
        • STB Stage 4 Hereworth
        • STB Stage 5 Hikanui
        • STB Stage 6 Kopanga Ride
        • NL OY1 Moturoa West
      • March 2014 >
        • PP OY1 Orton Bradley
        • Canterbury Middle Champs
        • Canterbury Sprint Champs
        • Canterbury Long Champs
    • 2013 >
      • June 2013 >
        • QB Day 1 Kelland Rd
        • QB Day 2 Karioitahi
        • QB Day 3 Bombay Quarry
      • July 2013 >
        • AOA OY1 Puketapu Rd
        • HB OY4 EIT
        • AOA OY2 Bombay Quarry
        • NL OY3 Moturoa
        • NZSS Sprint Champs Splash Planet
        • NZSS Long Champs Arborfield
      • August 2013 >
        • DN OY3 Mt Ross
        • AOA OY3 Whites Line
        • HB OY5 Whanawhana
        • WOA OY3 Tukutuku
        • AOA OY4 Woodhill South
      • September 2013 >
        • AOA OY5 Waiuku South
        • DN OY4 Waikouaiti
        • AOA OY5 Slater Rd
      • October 2013 >
        • AOA OY7 Houto North
        • AOA OY8 Houto Forest
        • HB OY6 Ranui
        • PAPO OY3 Spencerville
        • Canterbury Middle Champs
        • Auckland Sprint Champs
        • Auckland Long Champs
        • Wellington Long Champs
        • Wellington Sprint Champs
        • Wellington Long Champs
      • November 2013 >
        • DN OY5 Pyramids
        • NL OY4 Canaan Downs
        • Canterbury Middle Champs Tuhaitara
        • Canterbury Sprint Champs Kura Tawhiti
        • Canterbury Long Champs Acheron
        • WOA OY4 Whareroa
        • PP OY4 Montgomery Spur
        • WOA OY5 Osgiliath
      • December 2013 >
        • NZ Junior Camp Champs
  • Monthly Update
Auckland Sprint Champs Half Moon Bay 19/10/13

Auckland Sprint Champs Half Moon Bay 19/10/13

Course 1
Time Name OIK Current Score Time (s) Points
11.21 Matt Ogden 6 1435 681 1393
11.46 Chris Forne 765 1451 706 1380
11.47 Tim Robertson 134 1391 707 1380
12.11 Nick Hann 13 1323 731 1368
12.34 Tane Cambridge 8 1393 754 1356
13.01 Tommy Hayes 883 1203 781 1343
13.11 Matthew Goodall 55 1274 791 1338
13.13 Nick Mead 218 1343 793 1337
13.16 Darren Ashmore 3 1345 796 1335
13.21 Devon Beckman 141 1283 801 1333
13.22 Jamie Stewart 12 1362 802 1332
13.54 Duncan Morrison 219 1272 834 1317
14.40 Laura Robertson 33 1264 880 1294
14.55 Kieran Woods 357 1224 895 1286
14.59 Jonty Oram 52 1218 899 1284
15.21 Jonas Trindler - - 921 1273
15.21 Greta Knarston 574 1256 921 1273
15.24 Ieuan Edmonds 40 1232 924 1272
16.05 Callum Herries 38 1311 965 1251
16.11 Georgia Whitla 362 1272 971 1248
17.05 Jula McMillan 44 1188 1025 1221
17.23 Simon Teesdale 273 1174 1043 1212
17.25 Angela Simpson 34 1252 1045 1211
17.28 Renee Beveridge 53 1192 1048 1210
18.05 Rebecca Smith 364 1168 1085 1191
18.10 Ben Green - - 1090 1189
18.11 Liam Paterson 23 1292 1091 1188
18.24 Markéta Novotná - - 1104 1182
18.43 Claire Flynn 43 1211 1123 1172
19.26 Anna Gray 222 1159 1166 1151
21.01 Peter Bakos 325 980 1261 1103
21.43 Kate Smirnova 374 1071 1303 1082
22.00 Holly Edmonds 86 1109 1320 1074
22.36 Penny Kane 269 1265 1356 1056
22.38 Roger Woodroofe 332 890 1358 1055
28.54 Alina Smirnova 432 755 1734 867
Course 2
Time Name OIK Current Score Time (s) Points
13.02 Cameron de L'Isle 669 1209 782 1260
13.38 Alice Tilley 742 1182 818 1237
13.46 Paul Ireland 385 1271 826 1232
13.47 Andrei Popovici 473 1159 827 1231
13.57 Callum Hill 743 1187 837 1225
14.32 Steve Oram 41 1145 872 1202
14.41 Kayla Fairbairn 708 1194 881 1197
14.52 Allan Janes 45 1070 892 1190
15.04 Brianna Massie 254 1136 904 1182
15.08 James Crosby 638 1153 908 1179
15.13 Sonia Hollands 744 1175 913 1176
15.31 John Robertson 36 1197 931 1165
15.37 Rebecca Gray 419 1170 937 1161
15.45 Jeff Greenwood 299 1232 945 1156
15.48 Flynn Hill 749 1135 948 1154
15.51 Brent Goodall 42 1180 951 1152
16.00 Guy Cory-Wright 302 1147 960 1146
16.07 Bruce Peat 391 1196 967 1142
16.10 Lauren Holmes 337 1122 970 1140
16.33 Geoff Mead 300 1182 993 1125
16.34 Adrian Pike 1061 968 994 1124
16.44 Martin Crosby 606 1102 1004 1118
16.58 Kate Salmon 146 1101 1018 1109
17.09 Ryan Williams 918 1012 1029 1102
17.16 Rudy Hlawatsch 312 1149 1036 1097
17.26 Cara Lisa Schloots 746 1053 1046 1091
17.28 Nic Gorman 29 1110 1048 1090
17.34 Ian Simpson 85 1141 1054 1086
17.53 Don Paterson 81 1152 1073 1074
17.58 Scott Vennell 587 1151 1078 1071
18.01 Gemma Scown 1006 984 1081 1069
18.02 Thomas Stolberger 641 1163 1082 1068
18.11 Andrew de L'Isle 721 1035 1091 1062
18.20 Alan Moore 1052 1089 1100 1057
18.35 Stephen Andrew 1093 - 1115 1047
18.49 Julian Hayes 1062 991 1129 1038
19.54 Dwayne Smith 70 1097 1194 996
20.23 Mike Roigard 334 832 1223 978
20.39 Michael Knightbridge 1084 1062 1239 968
21.35 Richard Mercer 911 1051 1295 932
22.13 Ellis Lam 593 843 1333 908
23.10 Tim Longson 1075 959 1390 871
23.19 Peter Ware 622 873 1399 865
24.56 William Steel 1057 610 1496 803
29.52 Mervyn Paitry 605 640 1792 614
32.10 Christy Siu 1063 772 1930 526
Course 3
Time Name OIK Current Score Time (s) Points
12.07 Max Griffiths 900 1079 727 1220
13.48 Daniel Monckton 1074 996 828 1156
14.30 Hayley Smith 147 1074 870 1129
15.38 Catherine Andrew 1034 1097 938 1085
15.59 Michael Wood 84 1150 959 1072
16.40 Lisa Mead 305 1107 1000 1046
16.42 Phillippa Poole 608 1068 1002 1044
16.43 Ella Walmsley 1037 1008 1003 1044
17.29 Lyn Stanton 329 984 1049 1014
17.42 Suzanne Stolberger 528 999 1062 1006
17.42 Jay Paterson 430 1008 1062 1006
17.58 Raewyn Simpson 97 1069 1078 996
18.21 Ken Taylor 635 901 1101 981
18.58 Anna Robertson 48 1076 1138 957
19.20 David Scott 434 890 1160 943
20.26 Elizabeth Parsons 443 876 1226 901
20.29 Jon Wheatcroft - - 1229 899
20.32 Rebecca Calderon 1056 869 1232 897
21.09 Mary Wadsworth 530 892 1269 874
21.14 Diana O'Brien 950 753 1274 870
21.32 Kay Knightbridge 1094 - 1292 859
22.01 Vanessa van Marle 643 831 1321 840
22.10 Jenny Cade 864 - 1330 835
22.34 Bronwyn Holcombe 111 892 1354 819
22.53 Karen Woods 463 530 1373 807
23.06 Iryna Smirnova 456 777 1386 799
23.32 Lisa Schloots 1048 752 1412 782
23.35 Nicola Kinzett 815 612 1415 780
24.11 Mika Hill 753 - 1451 757
25.31 Derek Morrison 102 1113 1531 706
28.59 Clive Bolt 345 808 1739 573
31.50 Sarah Steel 741 462 1910 464
38.42 Mary Ho 1095 - 2322 200
Course 4
Time Name OIK Current Score Time (s) Points
8.12 Danielle Goodall 481 1162 492 1119
9.48 Tegan Knightbridge 1038 1054 588 1067
10.45 Bianca Mercer 933 822 645 1037
12.21 Tessa Boyd 501 1051 741 986
12.45 Sheena O'Brien 748 959 765 973
12.56 Maddie Longson 1076 946 776 967
14.55 John Robinson 327 1011 895 904
15.26 Sarah Nota 1096 - 926 887
16.08 Georgina Dibble 1097 - 968 865
24.37 Diane Taylor 615 641 1477 593
36.42 Bert Chapman 616 480 2202 206
Powered by Create your own unique website with customizable templates.