StatNav: New Zealand's Unofficial Orienteering Rankings
  • Home
  • Overall Rankings
  • Grade Rankings
    • Men >
      • M16
      • M18
      • M20
      • M21
      • M35
      • M40
      • M45
      • M50
      • M55
      • M60
      • M65
      • M70
      • M75
      • M80
    • Women >
      • W16
      • W18
      • W20
      • W21
      • W35
      • W40
      • W45
      • W50
      • W55
      • W60
      • W65
      • W70
      • W75
      • W80
  • Club Rankings
    • Northern >
      • Auckland
      • Bay of Plenty
      • Counties Manukau
      • North West
      • Taupo
      • Waikato
    • Central >
      • Hawkes Bay
      • Hutt Valley
      • Red Kiwis
      • Taranaki
      • Wellington
      • Wairarapa
    • Southern >
      • Dunedin
      • Marlborough
      • Nelson
      • PAPO
      • Southland
  • Event Pages
    • 2018 >
      • January 2018 >
        • Southern O Week Middle Tunnicliffe
        • Southern O Week Long Teetotal Flats
    • 2017 >
      • April 2017 >
        • NL OY3 Duckpond Creek
        • NW AOS3 Barlow Rd
        • DN OY2 Cuttance
    • 2014 >
      • February 2014 >
        • STB Stage 1 EIT
        • STB Stage 2 Tamatea
        • STB Stage 3 Sacred Girls
        • STB Stage 4 Hereworth
        • STB Stage 5 Hikanui
        • STB Stage 6 Kopanga Ride
        • NL OY1 Moturoa West
      • March 2014 >
        • PP OY1 Orton Bradley
        • Canterbury Middle Champs
        • Canterbury Sprint Champs
        • Canterbury Long Champs
    • 2013 >
      • June 2013 >
        • QB Day 1 Kelland Rd
        • QB Day 2 Karioitahi
        • QB Day 3 Bombay Quarry
      • July 2013 >
        • AOA OY1 Puketapu Rd
        • HB OY4 EIT
        • AOA OY2 Bombay Quarry
        • NL OY3 Moturoa
        • NZSS Sprint Champs Splash Planet
        • NZSS Long Champs Arborfield
      • August 2013 >
        • DN OY3 Mt Ross
        • AOA OY3 Whites Line
        • HB OY5 Whanawhana
        • WOA OY3 Tukutuku
        • AOA OY4 Woodhill South
      • September 2013 >
        • AOA OY5 Waiuku South
        • DN OY4 Waikouaiti
        • AOA OY5 Slater Rd
      • October 2013 >
        • AOA OY7 Houto North
        • AOA OY8 Houto Forest
        • HB OY6 Ranui
        • PAPO OY3 Spencerville
        • Canterbury Middle Champs
        • Auckland Sprint Champs
        • Auckland Long Champs
        • Wellington Long Champs
        • Wellington Sprint Champs
        • Wellington Long Champs
      • November 2013 >
        • DN OY5 Pyramids
        • NL OY4 Canaan Downs
        • Canterbury Middle Champs Tuhaitara
        • Canterbury Sprint Champs Kura Tawhiti
        • Canterbury Long Champs Acheron
        • WOA OY4 Whareroa
        • PP OY4 Montgomery Spur
        • WOA OY5 Osgiliath
      • December 2013 >
        • NZ Junior Camp Champs
  • Monthly Update
Auckland Long Champs Telephone Track 20/10/13

Auckland Long Champs Telephone Track 20/10/13

Course 1
Time Name OIK Current Score Time (s) Points
1:15.57 Matt Ogden 6 1435 4557 1437
1:18.40 Chris Forne 765 1451 4720 1427
1:22.15 Tane Cambridge 8 1393 4935 1414
1:28.29 Tim Robertson 134 1391 5309 1392
1:39.10 Nick Mead 218 1343 5950 1354
1:44.25 Duncan Morrison 219 1272 6265 1335
1:44.47 Jamie Stewart 12 1362 6287 1333
1:55.00 Jonas Trindler - - 6900 1297
2:08.43 Liam Paterson 23 1292 7723 1248
3:37.59 Tony Cooper 579 804 13079 927
Course 2
Time Name OIK Current Score Time (s) Points
1:07.43 Matthew Goodall 55 1274 4063 1288
1:10.07 Laura Robertson 33 1264 4207 1281
1:14.47 Devon Beckman 141 1283 4487 1268
1:15.59 Jonty Oram 52 1218 4559 1264
1:16.34 Aiden Boswell 386 - 4594 1263
1:16.53 Tommy Hayes 883 1203 4613 1262
1:17.54 Greta Knarston 574 1256 4674 1259
1:22.54 Penny Kane 269 1265 4974 1244
1:26.55 Markéta Novotná - - 5215 1233
1:27.12 Allan Janes 45 1070 5232 1232
1:32.31 Ieuan Edmonds 40 1232 5551 1216
1:34.08 Benjamin Reynolds 513 1210 5648 1212
1:35.27 Angela Simpson 34 1252 5727 1208
1:35.45 Ben Green - - 5745 1207
1:35.46 Renee Beveridge 53 1192 5746 1207
1:39.43 Georgia Whitla 362 1272 5983 1196
1:45.01 Simon Teesdale 273 1174 6301 1180
1:47.13 Kieran Woods 357 1224 6433 1174
1:57.02 Anna Gray 222 1159 7022 1145
Course 3
Time Name OIK Current Score Time (s) Points
1:02.30 Paul Ireland 385 1271 3750 1247
1:06.08 Brent Goodall 42 1180 3968 1233
1:13.28 Phillip Herries 57 1092 4408 1205
1:15.16 Matt Martin 363 1190 4516 1198
1:20.30 Bryce Brighouse 1073 1196 4830 1178
1:33.09 Alan Moore 1052 1089 5589 1129
1:36.34 Guy Cory-Wright 302 1147 5794 1116
1:39.42 John Robertson 36 1197 5982 1104
1:40.55 Steve Oram 41 1145 6055 1099
1:51.20 Mark Todd 919 954 6680 1059
Course 4
Time Name OIK Current Score Time (s) Points
49.50 Callum Hill 743 1187 2990 1246
50.05 Greg Flynn 18 1349 3005 1244
51.15 Cameron de L'Isle 669 1209 3075 1236
51.25 Alice Tilley 742 1182 3085 1235
51.35 Sonia Hollands 744 1175 3095 1234
54.29 Kayla Fairbairn 708 1194 3269 1214
55.12 Andrei Popovici 473 1159 3312 1209
58.42 Geoff Mead 300 1182 3522 1185
59.07 Thomas Stolberger 641 1163 3547 1182
59.28 Don Paterson 81 1152 3568 1179
59.56 Marquita Gelderman 596 1230 3596 1176
1:00.07 Lauren Holmes 337 1122 3607 1175
1:00.35 Bruce Peat 391 1196 3635 1172
1:01.23 Claire Flynn 43 1211 3683 1166
1:01.50 Steve Pyatt 597 1146 3710 1163
1:02.10 Brianna Massie 254 1136 3730 1161
1:02.36 Jeff Greenwood 299 1232 3756 1158
1:02.39 Martin Crosby 606 1102 3759 1157
1:03.02 Flynn Hill 749 1135 3782 1155
1:06.02 Lise Turner - - 3962 1134
1:06.16 Ian Simpson 85 1141 3976 1132
1:07.26 Kate Salmon 146 1101 4046 1124
1:07.55 Rudy Hlawatsch 312 1149 4075 1121
1:08.09 Mike Morse 598 1108 4089 1119
1:08.11 Stephen Reynolds 393 1056 4091 1119
1:09.33 Cara Lisa Schloots 746 1053 4173 1109
1:10.08 Julian Hayes 1062 991 4208 1105
1:11.59 Kingsley Ng-Wai Shing 314 1058 4319 1093
1:17.28 Mark Wilson 309 1029 4648 1055
1:17.46 Peter Bakos 325 980 4666 1052
1:19.33 Neil Martin 296 1143 4773 1040
1:24.14 Frances Hill 739 938 5054 1008
1:24.37 Suzanne Stolberger 528 999 5077 1005
1:28.04 Romain Perin 1098 - 5284 981
1:28.30 Lyn Stanton 329 984 5310 978
1:30.32 Kate Smirnova 374 1071 5432 964
1:33.08 Rebecca Gray 419 1170 5588 946
1:40.34 James Crosby 638 1153 6034 894
1:49.04 Roger Woodroofe 332 890 6544 835
1:51.34 Vanessa van Marle 643 831 6694 818
Course 5
Time Name OIK Current Score Time (s) Points
52.00 Rob Garden 607 1143 3120 1188
56.27 Andrew de L'Isle 721 1035 3387 1165
1:01.01 Derek Morrison 102 1113 3661 1142
1:01.55 Dave Middleton 306 1178 3715 1137
1:03.10 Stan Foster 304 1087 3790 1131
1:04.47 Phillippa Poole 608 1068 3887 1123
1:07.41 Hayley Smith 147 1074 4061 1108
1:10.23 Alistair Stewart 318 1114 4223 1094
1:10.23 Lisa Mead 305 1107 4223 1094
1:14.44 Heidi Stolberger 865 1060 4484 1072
1:16.42 Michael Wood 84 1150 4602 1062
1:17.55 Annette Orchard 322 1022 4675 1055
1:18.56 Catherine Andrew 1034 1097 4736 1050
1:19.06 Jay Paterson 430 1008 4746 1049
1:25.30 Robin Ambler 533 902 5130 1017
1:26.25 Adrian Pike 1061 968 5185 1012
1:30.56 Phil Johansen 321 1032 5456 989
1:34.17 John Barrett 315 1039 5657 971
1:34.21 Carey Nazzer 426 1138 5661 971
1:36.30 David Scott 434 890 5790 960
1:38.43 Rebecca Calderon 1056 869 5923 949
1:44.10 Elizabeth Parsons 443 876 6250 921
1:44.57 Clive Bolt 345 808 6297 917
1:48.05 Alina Smirnova 432 755 6485 901
1:52.45 Bronwyn Holcombe 111 892 6765 877
1:56.37 Raewyn Simpson 97 1069 6997 857
1:59.10 Penny Brothers 612 963 7150 844
2:00.33 Terje Moen 324 919 7233 837
2:03.49 Diana O'Brien 950 753 7429 820
2:04.26 Nicola Kinzett 815 612 7466 817
2:07.23 Ellis Lam 593 843 7643 802
Course 6
Time Name OIK Current Score Time (s) Points
44.05 Patricia Aspin 317 1111 2645 1091
49.47 Michael Knightbridge 1084 1062 2987 1047
53.26 John Robinson 327 1011 3206 1019
58.40 Chris Gelderman 686 993 3520 978
1:02.32 Lorri O'Brien 624 879 3752 948
1:12.04 Mary Moen 343 857 4324 874
1:16.52 Bruce Cassey 619 882 4612 837
1:20.23 Joanna Stewart 338 838 4823 810
1:20.43 Helen Bolt 346 581 4843 807
1:45.46 Les Paver 925 655 6346 613
1:46.38 Rae Powell 544 733 6398 606
2:00.44 Maggie Reynolds 534 - 7244 497
2:19.55 William Steel 1057 610 8395 349
2:23.31 Terry Nuthall 617 586 8611 321
Powered by Create your own unique website with customizable templates.