StatNav: New Zealand's Unofficial Orienteering Rankings
  • Home
  • Overall Rankings
  • Grade Rankings
    • Men >
      • M16
      • M18
      • M20
      • M21
      • M35
      • M40
      • M45
      • M50
      • M55
      • M60
      • M65
      • M70
      • M75
      • M80
    • Women >
      • W16
      • W18
      • W20
      • W21
      • W35
      • W40
      • W45
      • W50
      • W55
      • W60
      • W65
      • W70
      • W75
      • W80
  • Club Rankings
    • Northern >
      • Auckland
      • Bay of Plenty
      • Counties Manukau
      • North West
      • Taupo
      • Waikato
    • Central >
      • Hawkes Bay
      • Hutt Valley
      • Red Kiwis
      • Taranaki
      • Wellington
      • Wairarapa
    • Southern >
      • Dunedin
      • Marlborough
      • Nelson
      • PAPO
      • Southland
  • Event Pages
    • 2018 >
      • January 2018 >
        • Southern O Week Middle Tunnicliffe
        • Southern O Week Long Teetotal Flats
    • 2017 >
      • April 2017 >
        • NL OY3 Duckpond Creek
        • NW AOS3 Barlow Rd
        • DN OY2 Cuttance
    • 2014 >
      • February 2014 >
        • STB Stage 1 EIT
        • STB Stage 2 Tamatea
        • STB Stage 3 Sacred Girls
        • STB Stage 4 Hereworth
        • STB Stage 5 Hikanui
        • STB Stage 6 Kopanga Ride
        • NL OY1 Moturoa West
      • March 2014 >
        • PP OY1 Orton Bradley
        • Canterbury Middle Champs
        • Canterbury Sprint Champs
        • Canterbury Long Champs
    • 2013 >
      • June 2013 >
        • QB Day 1 Kelland Rd
        • QB Day 2 Karioitahi
        • QB Day 3 Bombay Quarry
      • July 2013 >
        • AOA OY1 Puketapu Rd
        • HB OY4 EIT
        • AOA OY2 Bombay Quarry
        • NL OY3 Moturoa
        • NZSS Sprint Champs Splash Planet
        • NZSS Long Champs Arborfield
      • August 2013 >
        • DN OY3 Mt Ross
        • AOA OY3 Whites Line
        • HB OY5 Whanawhana
        • WOA OY3 Tukutuku
        • AOA OY4 Woodhill South
      • September 2013 >
        • AOA OY5 Waiuku South
        • DN OY4 Waikouaiti
        • AOA OY5 Slater Rd
      • October 2013 >
        • AOA OY7 Houto North
        • AOA OY8 Houto Forest
        • HB OY6 Ranui
        • PAPO OY3 Spencerville
        • Canterbury Middle Champs
        • Auckland Sprint Champs
        • Auckland Long Champs
        • Wellington Long Champs
        • Wellington Sprint Champs
        • Wellington Long Champs
      • November 2013 >
        • DN OY5 Pyramids
        • NL OY4 Canaan Downs
        • Canterbury Middle Champs Tuhaitara
        • Canterbury Sprint Champs Kura Tawhiti
        • Canterbury Long Champs Acheron
        • WOA OY4 Whareroa
        • PP OY4 Montgomery Spur
        • WOA OY5 Osgiliath
      • December 2013 >
        • NZ Junior Camp Champs
  • Monthly Update
AOA OY7 Houto North 12/10/13

AOA OY7 Houto North 12/10/13

Red 1
Time Name OIK Current Score Time (s) Points
39.29 Nick Hann 13 1323 2369 1362
41.37 Matt Ogden 6 1435 2497 1352
51.38 Nick Mead 218 1343 3098 1304
58.38 Tommy Hayes 883 1203 3518 1272
58.45 Jonty Oram 52 1218 3525 1271
1:00.34 Cameron de L'Isle 669 1209 3634 1263
1:08.18 Brent Goodall 42 1180 4098 1226
1:09.24 Andrew Johnstone 546 1238 4164 1221
1:32.56 Kingsley Ng-Wai Shing 314 1058 5576 1110
1:43.03 Tristan Williams 917 1081 6183 1063
1:47.39 Bruce Peat 391 1196 6459 1041
1:57.25 Mark Wilson 309 1029 7045 995
2:01.21 Tony Cooper 579 804 7281 977
2:22.30 Ben Aeschbach - - 8550 878
Red 2
Time Name OIK Current Score Time (s) Points
52.19 Alice Tilley 742 1182 3139 1216
54.08 Kayla Fairbairn 708 1194 3248 1207
54.58 Dave Middleton 306 1178 3298 1203
56.13 Paul Ireland 385 1271 3373 1197
57.05 Geoff Mead 300 1182 3425 1192
1:00.16 Steve Pyatt 597 1146 3616 1176
1:00.44 Lauren Holmes 337 1122 3644 1174
1:03.36 Thomas Stolberger 641 1163 3816 1159
1:09.06 Ben Green - - 4146 1132
1:10.18 Steve Oram 41 1145 4218 1125
1:13.28 Alan Moore 1052 1089 4408 1109
1:16.00 Anna Gray 222 1159 4560 1097
1:16.44 Stan Foster 304 1087 4604 1093
1:21.03 Martin Crosby 606 1102 4863 1071
1:29.31 Julian Hayes 1062 991 5371 1028
1:30.41 Richard Mercer 911 1051 5441 1022
Red 3
Time Name OIK Current Score Time (s) Points
37.47 James Crosby 638 1153 2267 1183
42.25 Callum Hill 743 1187 2545 1153
43.11 Flynn Hill 749 1135 2591 1148
45.34 Cara Lisa Schloots 746 1053 2734 1133
46.02 Alistair Stewart 318 1114 2762 1130
46.23 Rob Garden 607 1143 2783 1128
47.05 Dwayne Smith 70 1097 2825 1123
50.00 Andrew de L'Isle 721 1035 3000 1105
51.26 Kate Salmon 146 1101 3086 1096
53.08 Anna Parsons 482 1021 3188 1085
53.45 Lisa Mead 305 1107 3225 1081
53.52 Phillippa Poole 608 1068 3232 1080
58.26 John Barrett 315 1039 3506 1051
58.55 Hayley Smith 147 1074 3535 1048
59.03 Danielle Goodall 481 1162 3543 1047
59.12 David Spoonley 934 1077 3552 1046
59.44 Lyn Stanton 329 984 3584 1043
59.52 Trevor Murray 634 1080 3592 1042
1:01.34 Heidi Stolberger 865 1060 3694 1031
1:06.45 Frances Hill 739 938 4005 998
1:09.09 Tim Longson 1075 959 4149 982
1:10.27 Maddie Longson 1076 946 4227 974
1:12.12 John Robinson 327 1011 4332 963
1:14.37 Robin Ambler 533 902 4477 947
1:15.51 Mike Roigard 334 832 4551 939
1:20.50 Ryan Williams 918 1012 4850 908
1:31.44 Suzanne Stolberger 528 999 5504 838
Red 4
Time Name OIK Current Score Time (s) Points
41.42 Shaan Hill 690 1184 2502 1183
1:00.05 Anna Crosby 924 879 3605 1011
1:00.10 Daniel Monckton 1074 996 3610 1011
1:02.02 Bianca Mercer 933 822 3722 993
1:02.15 Michael Knightbridge 1084 1062 3735 991
1:07.00 Elliot Houba - - 4020 947
1:16.15 Joanna Stewart 338 838 4575 861
1:20.48 Lisa Schloots 1048 752 4848 819
1:24.13 Tessa Boyd 501 1051 5053 787
1:37.37 Valerie Robinson 232 733 5857 662
1:41.32 Rae Powell 544 733 6092 625
Powered by Create your own unique website with customizable templates.