StatNav: New Zealand's Unofficial Orienteering Rankings
  • Home
  • Overall Rankings
  • Grade Rankings
    • Men >
      • M16
      • M18
      • M20
      • M21
      • M35
      • M40
      • M45
      • M50
      • M55
      • M60
      • M65
      • M70
      • M75
      • M80
    • Women >
      • W16
      • W18
      • W20
      • W21
      • W35
      • W40
      • W45
      • W50
      • W55
      • W60
      • W65
      • W70
      • W75
      • W80
  • Club Rankings
    • Northern >
      • Auckland
      • Bay of Plenty
      • Counties Manukau
      • North West
      • Taupo
      • Waikato
    • Central >
      • Hawkes Bay
      • Hutt Valley
      • Red Kiwis
      • Taranaki
      • Wellington
      • Wairarapa
    • Southern >
      • Dunedin
      • Marlborough
      • Nelson
      • PAPO
      • Southland
  • Event Pages
    • 2018 >
      • January 2018 >
        • Southern O Week Middle Tunnicliffe
        • Southern O Week Long Teetotal Flats
    • 2017 >
      • April 2017 >
        • NL OY3 Duckpond Creek
        • NW AOS3 Barlow Rd
        • DN OY2 Cuttance
    • 2014 >
      • February 2014 >
        • STB Stage 1 EIT
        • STB Stage 2 Tamatea
        • STB Stage 3 Sacred Girls
        • STB Stage 4 Hereworth
        • STB Stage 5 Hikanui
        • STB Stage 6 Kopanga Ride
        • NL OY1 Moturoa West
      • March 2014 >
        • PP OY1 Orton Bradley
        • Canterbury Middle Champs
        • Canterbury Sprint Champs
        • Canterbury Long Champs
    • 2013 >
      • June 2013 >
        • QB Day 1 Kelland Rd
        • QB Day 2 Karioitahi
        • QB Day 3 Bombay Quarry
      • July 2013 >
        • AOA OY1 Puketapu Rd
        • HB OY4 EIT
        • AOA OY2 Bombay Quarry
        • NL OY3 Moturoa
        • NZSS Sprint Champs Splash Planet
        • NZSS Long Champs Arborfield
      • August 2013 >
        • DN OY3 Mt Ross
        • AOA OY3 Whites Line
        • HB OY5 Whanawhana
        • WOA OY3 Tukutuku
        • AOA OY4 Woodhill South
      • September 2013 >
        • AOA OY5 Waiuku South
        • DN OY4 Waikouaiti
        • AOA OY5 Slater Rd
      • October 2013 >
        • AOA OY7 Houto North
        • AOA OY8 Houto Forest
        • HB OY6 Ranui
        • PAPO OY3 Spencerville
        • Canterbury Middle Champs
        • Auckland Sprint Champs
        • Auckland Long Champs
        • Wellington Long Champs
        • Wellington Sprint Champs
        • Wellington Long Champs
      • November 2013 >
        • DN OY5 Pyramids
        • NL OY4 Canaan Downs
        • Canterbury Middle Champs Tuhaitara
        • Canterbury Sprint Champs Kura Tawhiti
        • Canterbury Long Champs Acheron
        • WOA OY4 Whareroa
        • PP OY4 Montgomery Spur
        • WOA OY5 Osgiliath
      • December 2013 >
        • NZ Junior Camp Champs
  • Monthly Update
AOA OY5 Waiuku South 01/09/13

AOA OY5 Waiuku South 01/09/13

Red 1
Name OIK Current Score Time (s) Points
Gene Beveridge 7 1410 3656 1387
Matt Ogden 6 1435 3783 1375
Michael Adams 349 1331 4239 1333
Matthew Goodall 55 1267 4436 1315
Jonty Oram 52 1216 4878 1274
Bruce Peat 391 1192 5490 1217
Brent Goodall 42 1179 5524 1214
Dennis Wakefield 621 1236 5543 1212
Alan Dobson 297 1114 6475 1125
Allan Janes 45 1074 7768 1005
Adam Barker 295 958 9967 801
Tony Cooper 579 816 9996 798
Red 2
Name OIK Current Score Time (s) Points
Michael Adams 2nd run 2nd run 3198 1251
Cameron de L'isle 669 1205 3412 1238
Fernando Medieros 1082 1185 3507 1233
Alice Tilley 742 1178 3824 1214
Kayla Fairbairn 708 1193 4332 1184
Dave Middleton 306 1179 4346 1184
Jeff Greenwood 299 1235 4348 1184
Wayne Aspin 316 1148 4397 1181
Renee Beveridge 53 1194 4479 1176
Sonia Hollands 744 1175 4519 1174
Steve Oram 41 1146 4789 1158
Phil White 629 1154 4820 1156
Richard Mercer 911 1034 5002 1145
Anna Gray 222 1163 5394 1123
Thomas Stolberger 641 1163 5432 1120
Martin Crosby 606 1096 5443 1120
Matthew Jeans 1083 1185 5444 1120
Lauren Holmes 337 1118 5571 1112
Tarvi Olli - - 5662 1107
Kingsley Ng-Wai Shing 314 1060 5662 1107
Steve Pyatt 597 1148 5733 1103
Mark Wilson 309 1027 6172 1077
Claude Dabaliz 1072 968 6538 1056
Red 3
Name OIK Current Score Time (s) Points
Bryce Brighouse 1073 1189 2714 1165
Jula McMillan 44 1191 2823 1149
Kate Salmon 146 1093 2872 1142
Alistair Stewart 318 1116 2872 1142
James Crosby 638 1156 2983 1126
Suzanne Stolberger 528 984 2995 1125
Patricia Aspin 317 1123 3001 1124
Dwayne Smith 70 1100 3151 1103
Heidi Stolberger 865 1051 3229 1091
Cara Lisa Schloots 746 1041 3496 1053
Andrew de L'isle 721 1034 3540 1047
Phillippa Poole 608 1070 3561 1044
Lyn Stanton 329 983 3849 1003
Anna Parsons 482 1016 3914 994
Hiraku Walley 340 979 3949 989
Mike Roigard 334 790 4044 975
John Barrett 315 1029 4076 971
Mark Todd 919 960 4106 966
Terje Moen 324 918 4155 959
Chris Gelderman 686 997 4180 956
Brian Long 525 1002 4217 951
Greg Roigard 335 808 4223 950
Peter Bakos 325 992 4373 928
Roger Woodroofe 332 902 4661 887
Elizabeth Parsons 443 875 4873 857
Nicola Kinzett 815 588 5472 772
John Robinson 327 1041 6127 679
Red 4
Name OIK Current Score Time (s) Points
Tegan Knightbridge 1038 1046 2289 1085
Tessa Boyd 501 - 2525 1043
Anna Crosby 924 799 2559 1037
Michael Knightbridge 1084 1106 2696 1012
Sheena O'Brien 748 958 2977 962
Daniel Monckton 1074 1041 2980 962
Maddie Longson 1076 951 3126 936
Tim Longson 1075 952 3132 935
Mary Moen 343 865 3175 927
Clive Bolt 345 804 3261 912
Rebecca Calderon 1056 838 3487 872
Joanna Stewart 338 846 3905 797
Rae Powell 544 733 3913 796
Unni Lewis 344 813 4092 764
Helen Bolt 346 575 4226 740
Valerie Robinson 232 758 4405 708
Vanessa van Marle 643 864 4508 690
Bev Shuker 341 715 4617 671
Anne Humphrey 342 799 5063 591
Lisa Schloots 1048 790 5291 551
Powered by Create your own unique website with customizable templates.