StatNav: New Zealand's Unofficial Orienteering Rankings
  • Home
  • Overall Rankings
  • Grade Rankings
    • Men >
      • M16
      • M18
      • M20
      • M21
      • M35
      • M40
      • M45
      • M50
      • M55
      • M60
      • M65
      • M70
      • M75
      • M80
    • Women >
      • W16
      • W18
      • W20
      • W21
      • W35
      • W40
      • W45
      • W50
      • W55
      • W60
      • W65
      • W70
      • W75
      • W80
  • Club Rankings
    • Northern >
      • Auckland
      • Bay of Plenty
      • Counties Manukau
      • North West
      • Taupo
      • Waikato
    • Central >
      • Hawkes Bay
      • Hutt Valley
      • Red Kiwis
      • Taranaki
      • Wellington
      • Wairarapa
    • Southern >
      • Dunedin
      • Marlborough
      • Nelson
      • PAPO
      • Southland
  • Event Pages
    • 2018 >
      • January 2018 >
        • Southern O Week Middle Tunnicliffe
        • Southern O Week Long Teetotal Flats
    • 2017 >
      • April 2017 >
        • NL OY3 Duckpond Creek
        • NW AOS3 Barlow Rd
        • DN OY2 Cuttance
    • 2014 >
      • February 2014 >
        • STB Stage 1 EIT
        • STB Stage 2 Tamatea
        • STB Stage 3 Sacred Girls
        • STB Stage 4 Hereworth
        • STB Stage 5 Hikanui
        • STB Stage 6 Kopanga Ride
        • NL OY1 Moturoa West
      • March 2014 >
        • PP OY1 Orton Bradley
        • Canterbury Middle Champs
        • Canterbury Sprint Champs
        • Canterbury Long Champs
    • 2013 >
      • June 2013 >
        • QB Day 1 Kelland Rd
        • QB Day 2 Karioitahi
        • QB Day 3 Bombay Quarry
      • July 2013 >
        • AOA OY1 Puketapu Rd
        • HB OY4 EIT
        • AOA OY2 Bombay Quarry
        • NL OY3 Moturoa
        • NZSS Sprint Champs Splash Planet
        • NZSS Long Champs Arborfield
      • August 2013 >
        • DN OY3 Mt Ross
        • AOA OY3 Whites Line
        • HB OY5 Whanawhana
        • WOA OY3 Tukutuku
        • AOA OY4 Woodhill South
      • September 2013 >
        • AOA OY5 Waiuku South
        • DN OY4 Waikouaiti
        • AOA OY5 Slater Rd
      • October 2013 >
        • AOA OY7 Houto North
        • AOA OY8 Houto Forest
        • HB OY6 Ranui
        • PAPO OY3 Spencerville
        • Canterbury Middle Champs
        • Auckland Sprint Champs
        • Auckland Long Champs
        • Wellington Long Champs
        • Wellington Sprint Champs
        • Wellington Long Champs
      • November 2013 >
        • DN OY5 Pyramids
        • NL OY4 Canaan Downs
        • Canterbury Middle Champs Tuhaitara
        • Canterbury Sprint Champs Kura Tawhiti
        • Canterbury Long Champs Acheron
        • WOA OY4 Whareroa
        • PP OY4 Montgomery Spur
        • WOA OY5 Osgiliath
      • December 2013 >
        • NZ Junior Camp Champs
  • Monthly Update
AOA OY6 Slater Rd 15/09/13

AOA OY6 Slater Rd 15/09/13

Red 1
Time Name OIK Current Score Time (s) Points
55.05 Matt Ogden 6 1435 3305 1394
57.40 Gene Beveridge 7 1410 3460 1382
1:04.56 Matthew Goodall 55 1267 3896 1350
1:05.38 Nick Mead 218 1346 3938 1347
1:14.44 Michael Adams 349 1331 4484 1307
1:15.57 Jonas Trindler - - 4557 1302
1:31.21 Kayla Fairbairn 708 1193 5481 1235
1:37.34 Bruce Peat 391 1192 5854 1207
1:54.52 Brendan OBrien - - 6892 1132
2:16.11 Ben Green - - 8171 1038
2:19.04 Allan Janes 45 1074 8344 1026
2:27.17 Tony Cooper 579 816 8837 990
Red 2
Time Name OIK Current Score Time (s) Points
45.46 Alistair Cory-Wright 156 1303 2746 1274
56.10 Alice Tilley 742 1178 3370 1232
56.36 Cameron de L'Isle 669 1205 3396 1230
58.09 Peter Swanson 384 1256 3489 1224
58.22 Marquita Gelderman 596 1231 3502 1223
1:02.09 Jonty Oram 52 1216 3729 1208
1:05.06 Fernando Medeiros 1082 1185 3906 1196
1:05.16 Tommy Hayes 883 1195 3916 1195
1:05.31 Matthew Jeans 1083 1185 3931 1194
1:06.32 Sonia Hollands 744 1175 3992 1190
1:06.46 Matt Martin 363 1193 4006 1189
1:07.21 Thomas Stolberger 641 1163 4041 1187
1:11.13 Dave Middleton 306 1179 4273 1171
1:11.20 Wayne Aspin 316 1148 4280 1171
1:13.41 Martin Crosby 606 1096 4421 1161
1:16.55 Steve Pyatt 597 1148 4615 1148
1:17.52 Guy Cory-Wright 302 1148 4672 1144
1:18.45 Cara Lisa Schloots 746 1041 4725 1141
1:21.35 Patrick Higgins 1043 1174 4895 1129
1:23.46 Owen Means 307 1134 5026 1121
1:27.42 Steve Oram 41 1146 5262 1105
1:31.55 Steven McKinstry 1087 - 5515 1088
1:32.44 Alan Moore 1052 1088 5564 1085
1:34.52 Neil Martin 296 1148 5692 1076
1:35.23 Tarvi Olli - - 5723 1074
1:35.29 Richard Mercer 911 1034 5729 1073
1:37.40 Dwayne Smith 70 1100 5860 1065
2:08.03 Claude Dabaliz 1072 968 7683 942
Red 3
Time Name OIK Current Score Time (s) Points
50.58 Rob Garden 607 1137 3058 1206
51.19 Bryce Brighouse 1073 1189 3079 1204
52.34 Mike Morse 598 1094 3154 1196
57.42 Renee Beveridge 53 1194 3462 1162
1:00.49 Claire Flynn 43 1217 3649 1141
1:04.47 Patricia Aspin 317 1123 3887 1115
1:05.23 Kate Salmon 146 1093 3923 1111
1:09.23 Phillippa Poole 608 1070 4163 1085
1:12.15 Hayley Smith 147 1078 4335 1066
1:13.22 Suzanne Stolberger 528 984 4402 1058
1:14.43 Chris Gelderman 686 997 4483 1049
1:15.09 Heidi Stolberger 865 1051 4509 1046
1:15.38 Andrew de L'Isle 721 1034 4538 1043
1:16.53 Phil Johansen 321 1033 4613 1035
1:18.40 Tristan Williams 917 1096 4720 1023
1:19.21 Lyn Stanton 329 983 4761 1019
1:21.12 Sam Morse 851 1046 4872 1006
1:23.15 Tim Longson 1075 952 4995 993
1:26.49 Terje Moen 324 918 5209 969
1:28.36 Elizabeth Parsons 443 875 5316 958
1:30.17 Ella Walmsley 1037 1029 5417 946
1:30.24 Alex Bunting 1088 - 5424 946
1:30.58 John Parsons 692 936 5458 942
1:38.30 Rebecca Calderon 1056 2nd run 5910 892
1:41.11 Mike Roigard 334 790 6071 874
1:46.18 Bruce Cassey 619 877 6378 841
1:54.00 Alistair Stewart 318 1116 6840 790
2:04.52 Nicola Kinzett 815 588 7492 718
Red 4
Time Name OIK Current Score Time (s) Points
48.07 Rebecca Calderon 1056 838 2887 966
48.39 Cameron Simms 1033 931 2919 962
53.07 Daniel Monckton 1074 1041 3187 936
53.51 Mary Wadsworth 530 891 3231 931
55.28 Bianca Mercer 933 791 3328 921
57.59 Matthew Cox 1055 939 3479 906
1:00.26 Frida Karlsson - - 3626 891
1:07.16 Anna Crosby 924 799 4036 850
1:14.58 Mary Moen 343 865 4498 804
1:15.54 Lisa Schloots 1048 790 4554 798
1:16.21 Lorri O'Brien 624 892 4581 796
1:17.33 Joanna Stewart 338 846 4653 788
1:21.30 Selwyn Palmer 461 801 4890 765
1:24.24 Valerie Robinson 232 758 5064 747
1:46.53 Glen Middleton 543 636 6413 612
Powered by Create your own unique website with customizable templates.