StatNav: New Zealand's Unofficial Orienteering Rankings
  • Home
  • Overall Rankings
  • Grade Rankings
    • Men >
      • M16
      • M18
      • M20
      • M21
      • M35
      • M40
      • M45
      • M50
      • M55
      • M60
      • M65
      • M70
      • M75
      • M80
    • Women >
      • W16
      • W18
      • W20
      • W21
      • W35
      • W40
      • W45
      • W50
      • W55
      • W60
      • W65
      • W70
      • W75
      • W80
  • Club Rankings
    • Northern >
      • Auckland
      • Bay of Plenty
      • Counties Manukau
      • North West
      • Taupo
      • Waikato
    • Central >
      • Hawkes Bay
      • Hutt Valley
      • Red Kiwis
      • Taranaki
      • Wellington
      • Wairarapa
    • Southern >
      • Dunedin
      • Marlborough
      • Nelson
      • PAPO
      • Southland
  • Event Pages
    • 2018 >
      • January 2018 >
        • Southern O Week Middle Tunnicliffe
        • Southern O Week Long Teetotal Flats
    • 2017 >
      • April 2017 >
        • NL OY3 Duckpond Creek
        • NW AOS3 Barlow Rd
        • DN OY2 Cuttance
    • 2014 >
      • February 2014 >
        • STB Stage 1 EIT
        • STB Stage 2 Tamatea
        • STB Stage 3 Sacred Girls
        • STB Stage 4 Hereworth
        • STB Stage 5 Hikanui
        • STB Stage 6 Kopanga Ride
        • NL OY1 Moturoa West
      • March 2014 >
        • PP OY1 Orton Bradley
        • Canterbury Middle Champs
        • Canterbury Sprint Champs
        • Canterbury Long Champs
    • 2013 >
      • June 2013 >
        • QB Day 1 Kelland Rd
        • QB Day 2 Karioitahi
        • QB Day 3 Bombay Quarry
      • July 2013 >
        • AOA OY1 Puketapu Rd
        • HB OY4 EIT
        • AOA OY2 Bombay Quarry
        • NL OY3 Moturoa
        • NZSS Sprint Champs Splash Planet
        • NZSS Long Champs Arborfield
      • August 2013 >
        • DN OY3 Mt Ross
        • AOA OY3 Whites Line
        • HB OY5 Whanawhana
        • WOA OY3 Tukutuku
        • AOA OY4 Woodhill South
      • September 2013 >
        • AOA OY5 Waiuku South
        • DN OY4 Waikouaiti
        • AOA OY5 Slater Rd
      • October 2013 >
        • AOA OY7 Houto North
        • AOA OY8 Houto Forest
        • HB OY6 Ranui
        • PAPO OY3 Spencerville
        • Canterbury Middle Champs
        • Auckland Sprint Champs
        • Auckland Long Champs
        • Wellington Long Champs
        • Wellington Sprint Champs
        • Wellington Long Champs
      • November 2013 >
        • DN OY5 Pyramids
        • NL OY4 Canaan Downs
        • Canterbury Middle Champs Tuhaitara
        • Canterbury Sprint Champs Kura Tawhiti
        • Canterbury Long Champs Acheron
        • WOA OY4 Whareroa
        • PP OY4 Montgomery Spur
        • WOA OY5 Osgiliath
      • December 2013 >
        • NZ Junior Camp Champs
  • Monthly Update
AOA OY4 Woodhill South 25/08/13

AOA OY4 Woodhill South 25/08/13

Red 1
Name OIK Current Score Time (s) Points
Matt Ogden 6 1432 3754 1432
Gene Beveridge 7 1405 4017 1407
Thomas Reynolds 348 1413 4384 1374
Michael Adams 349 1325 4766 1339
Matthew Goodall 55 1259 5232 1296
Dennis Wakefield 621 1234 5698 1254
Jonas Trindler - - 5844 1240
Bruce Peat 391 1188 6356 1193
Brent Goodall 42 1179 6877 1146
Gergo Verhas 775 1126 7154 1120
Kingsley Ng-Wai Shing 314 1064 8489 998
Red 2
Name OIK Current Score Time (s) Points
Michael Adams 2nd run 2nd run 3107 1259
Jonty Oram 52 1208 3144 1256
Laura Robertson 33 1267 3194 1251
Tommy Hayes 883 1187 3263 1246
Cameron De L'isle 669 1198 3351 1238
Imogene Scott 39 1255 3416 1233
Paul Ireland 385 1270 3427 1232
Alice Tilley 742 1170 3476 1228
Alistair Cory-Wright 156 1305 3534 1223
Marquita Gelderman 596 1228 3578 1219
Kayla Fairbairn 708 1187 3846 1197
Sonia Hollands 744 1173 3945 1189
Dave Middleton 306 1177 3952 1188
Katherine Reynolds 448 1151 4035 1181
Steve Oram 41 1141 4137 1173
Fernando Medieros 1082 - 4177 1169
Matthew Jeans 1083 - 4180 1169
Steve Pyatt 597 1139 4206 1167
Owen Means 307 1137 4531 1140
Scott Vennell 587 - 4676 1128
Thomas Stolberger 641 1165 4702 1126
Guy Cory-Wright 302 1147 4710 1125
Martin Crosby 606 1088 4768 1120
Frazer MacDiarmid 358 - 4857 1113
Phil White 629 1163 4998 1101
Rudy Hlawatsch 312 1155 5032 1098
Richard Mercer 911 1010 5050 1097
Alan Moore 1052 1116 5629 1048
Mark Wilson 309 1030 6000 1017
Claude Dabaliz 1072 - 6123 1007
Stephen Reynolds 393 1065 6903 942
Red 3
Name OIK Current Score Time (s) Points
Imogene Scott 2nd run 2nd run 2255 1252
Renee Beveridge 53 1191 2804 1183
Andrew Bell 585 1132 2835 1179
Claire Flynn 43 1224 2867 1175
James Crosby 638 1149 2909 1170
Wayne Aspin 316 1142 3002 1158
Rob Garden 607 1129 3030 1154
Patricia Aspin 317 1117 3138 1141
Darren Gosse 515 - 3220 1130
Heidi Stolberger 865 1036 3242 1128
Andrew De L'isle 721 1036 3466 1100
Kate Salmon 146 1092 3624 1080
Phillippa Poole 608 1072 3789 1059
Lyn Stanton 329 976 3791 1059
Cara Lisa Schloots 746 1031 3823 1055
Dwayne Smith 70 1105 3857 1050
Elke Haag 527 1023 4009 1031
Sam Morse 851 1049 4076 1023
Anna Parsons 482 1006 4080 1022
Phil Johansen 321 1063 4216 1005
Roger Woodroofe 332 897 4389 984
Bronwyn Holcombe 111 889 4486 971
Trevor Carswell 712 1025 4598 957
Terje Moen 324 921 4837 927
John Parsons 692 941 4844 926
Elizabeth Parsons 443 873 4970 911
Mike Roigard 334 745 5059 899
Suzanne Stolberger 528 983 5362 861
Mike Morse 598 1138 5556 837
Greg Roigard 335 807 5718 817
Rebecca Calderon 1056 699 5797 807
Nicola Kinzett 815 552 5930 790
Red 4
Name OIK Current Score Time (s) Points
Ryan Williams 918 - 2162 1149
Lauren Holmes 337 1111 2288 1119
Hayley Ewen 472 1117 2330 1109
Catherine Andrew 1034 1096 2334 1108
Michael Knightbridge 1084 - 2399 1093
Max Griffiths 900 - 2503 1069
Tegan Knightbridge 1038 1040 2583 1050
Chris Gelderman 686 994 2651 1034
Daniel Monckton 1074 - 2696 1024
Rebecca Calderon 1056 699 2881 980
Adrian Pike 1061 1082 2892 978
Adrian Griffiths 590 - 3110 927
Mary Moen 343 863 3112 926
Chevelle Sands 755 855 3174 912
Cameron Simms 1033 912 3179 911
Matthew Cox 1055 962 3354 870
Tim Longson 1075 - 3404 858
Maddie Longson 1076 - 3410 857
Bronwen Allen 620 891 3411 856
Clive Bolt 345 799 3458 845
Lisa Schloots 1048 796 3773 772
Anna Crosby 924 759 3816 762
Christy Siu 1063 674 3869 749
Mervyn Paitry 605 642 4172 678
Glen Middleton 543 635 4191 674
Mary Wadsworth 530 918 4255 659
Bianca Mercer 933 785 4291 651
Helen Bolt 346 574 4623 573
Craig Moss 1085 - 4636 570
Romain Perrin - - 4986 488
Bert Chapman 616 572 6438 148
Powered by Create your own unique website with customizable templates.