StatNav: New Zealand's Unofficial Orienteering Rankings
  • Home
  • Overall Rankings
  • Grade Rankings
    • Men >
      • M16
      • M18
      • M20
      • M21
      • M35
      • M40
      • M45
      • M50
      • M55
      • M60
      • M65
      • M70
      • M75
      • M80
    • Women >
      • W16
      • W18
      • W20
      • W21
      • W35
      • W40
      • W45
      • W50
      • W55
      • W60
      • W65
      • W70
      • W75
      • W80
  • Club Rankings
    • Northern >
      • Auckland
      • Bay of Plenty
      • Counties Manukau
      • North West
      • Taupo
      • Waikato
    • Central >
      • Hawkes Bay
      • Hutt Valley
      • Red Kiwis
      • Taranaki
      • Wellington
      • Wairarapa
    • Southern >
      • Dunedin
      • Marlborough
      • Nelson
      • PAPO
      • Southland
  • Event Pages
    • 2018 >
      • January 2018 >
        • Southern O Week Middle Tunnicliffe
        • Southern O Week Long Teetotal Flats
    • 2017 >
      • April 2017 >
        • NL OY3 Duckpond Creek
        • NW AOS3 Barlow Rd
        • DN OY2 Cuttance
    • 2014 >
      • February 2014 >
        • STB Stage 1 EIT
        • STB Stage 2 Tamatea
        • STB Stage 3 Sacred Girls
        • STB Stage 4 Hereworth
        • STB Stage 5 Hikanui
        • STB Stage 6 Kopanga Ride
        • NL OY1 Moturoa West
      • March 2014 >
        • PP OY1 Orton Bradley
        • Canterbury Middle Champs
        • Canterbury Sprint Champs
        • Canterbury Long Champs
    • 2013 >
      • June 2013 >
        • QB Day 1 Kelland Rd
        • QB Day 2 Karioitahi
        • QB Day 3 Bombay Quarry
      • July 2013 >
        • AOA OY1 Puketapu Rd
        • HB OY4 EIT
        • AOA OY2 Bombay Quarry
        • NL OY3 Moturoa
        • NZSS Sprint Champs Splash Planet
        • NZSS Long Champs Arborfield
      • August 2013 >
        • DN OY3 Mt Ross
        • AOA OY3 Whites Line
        • HB OY5 Whanawhana
        • WOA OY3 Tukutuku
        • AOA OY4 Woodhill South
      • September 2013 >
        • AOA OY5 Waiuku South
        • DN OY4 Waikouaiti
        • AOA OY5 Slater Rd
      • October 2013 >
        • AOA OY7 Houto North
        • AOA OY8 Houto Forest
        • HB OY6 Ranui
        • PAPO OY3 Spencerville
        • Canterbury Middle Champs
        • Auckland Sprint Champs
        • Auckland Long Champs
        • Wellington Long Champs
        • Wellington Sprint Champs
        • Wellington Long Champs
      • November 2013 >
        • DN OY5 Pyramids
        • NL OY4 Canaan Downs
        • Canterbury Middle Champs Tuhaitara
        • Canterbury Sprint Champs Kura Tawhiti
        • Canterbury Long Champs Acheron
        • WOA OY4 Whareroa
        • PP OY4 Montgomery Spur
        • WOA OY5 Osgiliath
      • December 2013 >
        • NZ Junior Camp Champs
  • Monthly Update
AOA OY3 Whites Line 18/08/13

AOA OY3 Whites Line 18/08/13

Red 1
Name OIK Current Score Time (s) Points
Matt Ogden 6 1432 3916 1386
Matthew Goodall 55 1259 4735 1324
Liam Paterson 23 1280 5470 1269
Bruce Peat 391 1188 6459 1194
Gergo Verhas 775 1126 6629 1182
Patrick Higgins 1043 1184 7232 1136
Allan Janes 45 1069 7408 1123
Geoff Leyland 680 1117 7629 1106
Alan Dobson 297 1119 8117 1069
Kingsley Ng-Wai Shing 314 1064 8128 1069
Adam Barker 295 962 9817 941
Peter Ware 622 874 10636 879
Tony Cooper 579 808 10735 872
Red 2
Name OIK Current Score Time (s) Points
Imogene Scott 39 1255 3325 1245
Jonty Oram 52 1208 3346 1243
Cameron De L'Isle 669 1198 3485 1232
Marquita Gelderman 596 1228 3487 1232
Peter Swanson 384 1255 3561 1226
Simen Teigen Sogard - - 3608 1222
Kayla Fairbairn 708 1187 3728 1213
Renee Beveridge 53 1191 3805 1207
Benjamin Reynolds 513 1208 3856 1203
Alice Tilley 742 1170 3946 1195
Sonia Hollands 744 1173 4063 1186
Dennis Wakefield 621 1234 4069 1186
Steve Pyatt 597 1139 4174 1177
David Melrose 589 1156 4183 1177
Jeff Greenwood 299 1237 4212 1174
Steve Oram 41 1141 4285 1169
Tommy Hayes 883 1187 4342 1164
Thomas Stolberger 641 1165 4377 1161
Isla Simmons - - 4381 1161
Dave Middleton 306 1177 4383 1161
Phil White 629 1163 4410 1159
Katherine Reynolds 448 1151 4510 1151
Scott Vennell 587 - 4555 1147
Richard Mercer 911 1010 4978 1114
Martin Crosby 606 1088 5006 1112
Allan Moore 1071 - 5316 1087
Owen Means 307 1137 5341 1085
Frazer MacDiarmid 358 - 5566 1067
Stephen Reynolds 393 1065 5821 1047
Dwayne Smith 70 1105 5894 1041
Rodney Deacon 397 1010 6154 1021
Mark Wilson 309 1030 6702 978
John Barrett 315 1042 6828 968
Claude Dabaliz 1072 - 7494 915
Red 3
Name OIK Current Score Time (s) Points
Greg Flynn 18 1351 2009 1285
Wayne Aspin 316 1142 2795 1177
Bryce Brighouse 1073 - 2821 1173
James Crosby 638 1149 2885 1165
Lauren Holmes 337 1111 2898 1163
Trevor Murray 634 1042 2957 1155
Rob Garden 607 1129 2975 1152
Patricia Aspin 317 1117 3061 1141
Natalie De Burgh 93 1092 3306 1107
Suzanne Stolberger 528 983 3312 1106
Claire Flynn 43 1224 3313 1106
Heidi Stolberger 865 1036 3336 1103
Kate Smirnova 374 1067 3365 1099
Hayley Smith 147 1077 3563 1072
Kate Salmon 146 1092 3578 1070
Cara Lisa Schloots 746 1031 3636 1062
Holly Edmonds 86 1117 3669 1057
Anna Parsons 482 1006 3761 1045
Trevor Carswell 712 1025 3818 1037
Phillippa Poole 608 1072 3933 1021
Elke Haag 527 1023 4191 986
Steve Salmon 330 834 4287 973
Mark Todd 919 954 4296 972
Rolf Wagner 891 - 4622 927
Andrew De L'Isle 721 1036 4634 925
Bronwyn Holcombe 111 889 4720 914
John Parsons 692 941 4985 877
Elizabeth Parsons 443 873 5042 870
Terje Moen 324 921 5070 866
Phil Johansen 321 1063 5079 864
Mike Roigard 334 745 5104 861
Clive Bolt 345 799 5290 836
Reuben Wilson 308 833 5928 748
Iryna Smirnova 456 788 5966 743
Nicola Kinzett 815 552 6510 669
Red 4
Name OIK Current Score Time (s) Points
Mike Morse 598 1138 1822 1112
Daniel Monckton 1074 - 2183 1038
Tim Longson 1075 - 2211 1032
Maddie Longson 1076 - 2211 1032
Cameron Simms 1033 912 2277 1019
Sheena O'Brien 748 929 2325 1009
Romain Perin - - 2393 995
Matthew Cox 1055 962 2491 975
Chris Gelderman 686 994 2536 966
Anna Crosby 924 759 2598 953
Bianca Mercer 933 785 2674 937
Christy Siu 1063 674 2709 930
Ryan Williams 918 - 3043 862
Mary Moen 343 863 3105 849
David Scott 434 898 3133 844
Adrian Pike 1061 1082 3148 840
Sonia White 1077 - 3230 824
Lorri O'Brien 624 903 3238 822
Anna Hainsworth 734 866 3310 807
Diana O'Brien 950 765 3669 734
Rae Powell 544 738 3918 683
Mervyn Paitry 605 642 3950 676
Helen Bolt 346 574 4091 647
Bronwen Allen 620 891 4750 513
Powered by Create your own unique website with customizable templates.